Lynchburg YMCA Swim Team Hy-Tek's MEET MANAGER Page 1
2008-2009 Season Opener
Jamerson YMCA, Lynchburg
Psych Sheet
 
 
 
 
 
Event 1 Girls 12 & Under 200 Yard Medley Relay
 
Team Relay Seed Time
1 NCAC A 2:15.29
2 LY Swimming A 2:15.59
1) Rossman, Deanna 12 2) Mauzy, Ashley 11
3) Reed, Alyssa 10 4) Jennings, Haley 11
3 SQST A 2:15.82
4 NCAC B 2:23.07
5 SQST B 2:23.98
6 VACS A 2:26.50
1) Shirer, Chandler 12 2) Boyd, Kayla 11
3) Johnson, Blair 11 4) Mullen, Miranda 12
7 LY Swimming B 2:33.64
1) Enneking, Megan 11 2) O'Donnell, Madison 12
3) Martin, Elizabeth 12 4) Carroll, Madison 12
8 NCAC C 2:51.16
9 FUAC A 3:02.50
1) Benson, Jordan 12 2) McIver, Alyssa 12
3) Nardone, Stephanie 9 4) Dulaney, Mariah 8
10 VYAC A NT
1) Polk, Kendall 12 2) Redilla, Colleen 11
3) Alt, Ellen 12 4) Flink, Raine 12
11 H2okies A NT
12 H2okies B NT
13 LY Swimming C NT
1) Mattingley, Alexis 11 2) Lotz, Lisa 11
3) Valerioti, Nicole 12 4) Roberts, Emilee 11
 
 
 
Event 2 Boys 12 & Under 200 Yard Medley Relay
 
Team Relay Seed Time
1 NCAC A 2:13.28
2 SQST A 2:14.63
3 LY Swimming A 2:21.39
1) Richardson, Jake 11 2) Nowakowski, Blake 12
3) Proffitt, Blake 12 4) Worline, Donovan 11
4 NCAC B 2:23.87
5 SQST B 2:39.94
6 VYAC A NT
1) Alt, Charles 11 2) Ball, William 11
3) Oliver, Curtis 12 4) Jack, Christian 9
7 H2okies A NT
 
 
 
Event 3 Girls 10 & Under 200 Yard Medley Relay
 
Team Relay Seed Time
1 NCAC A 2:29.57
2 LY Swimming A 2:37.62
1) Rossman, Katherine 10 2) Sitton, Logan 10
3) Meinke, Anna 10 4) Jennings, Ashley 9
3 SQST A 2:47.33
4 VACS A 2:54.10
1) Upton, Skylar 10 2) Adenauer, Ava 9
3) Koegl, Emily 10 4) Shelley, Laura 10
5 SQST B 3:10.23
6 H2okies A NT
7 LY Swimming B NT
1) Palmer, Alexa 10 2) Pfister, Anna 10
3) Naylor, Amanda 10 4) Jenkins, Carter 9
 
 
 
Event 4 Boys 10 & Under 200 Yard Medley Relay
 
Team Relay Seed Time
1 LY Swimming A 2:37.93
1) Hicks, Geoffrey 10 2) Owen, Matthew 10
3) Creger, Devin 10 4) Jenkins, Grayson 10
2 NCAC A 2:39.10
3 SQST A 3:05.93
4 NCAC B NT
 
 
 
Event 5 Girls 8 & Under 100 Yard Medley Relay
 
Team Relay Seed Time
1 LY Swimming A 1:25.39
1) Enneking, Tara 7 2) Tanner, Kyleigh 8
3) Quel, Faith 8 4) Sitton, Madison 8
2 SQST A 1:30.59
3 SQST B 1:36.59
 
 
 
Event 6 Boys 8 & Under 100 Yard Medley Relay
 
Team Relay Seed Time
1 LY Swimming A 1:25.39
1) Davidson, Matthew 7 2) Childress, Colby 6
3) Smith, Campbell 8 4) Wilmer, Taylor 8
2 SQST A 1:30.59
 
 
 
Event 7 Girls 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Rossman, Deanna 12 LY Swimming 2:14.00
2 Musson, Rachel 12 NCAC 2:14.54
3 Durham, Anabelle 11 Un-Ncac 2:15.92
4 Vay, Meredith 12 SQST 2:18.56
5 Terpenny, Haley 12 H2okies 2:18.58
6 Payne, Samantha 11 SQST 2:20.59
7 Polk, Kendall 12 VYAC 2:21.46
8 Jennings, Haley 11 LY Swimming 2:23.71
9 Veith, Ellen 12 H2okies 2:25.09
10 Mauzy, Ashley 11 LY Swimming 2:25.50
11 Parker, JoBeth 11 SQST 2:25.81
12 Flink, Raine 12 VYAC 2:26.89
13 Newton, Kasey 11 SQST 2:27.24
14 Zuchowski, Taylor 12 H2okies 2:27.65
15 McDaniels, Emily 12 NCAC 2:28.88
16 Kolk, Christine 12 NCAC 2:30.80
17 Peele, Amanda 11 NCAC 2:31.17
18 Spang, Katie 11 NCAC 2:31.32
19 Costley, Eleanor 12 NCAC 2:31.92
20 Johnson, Blair 11 VACS 2:32.78
21 O'Dell, Rory 11 NCAC 2:34.03
22 Wingfield, Katy 11 SQST 2:35.60
23 Alt, Ellen 12 VYAC 2:36.96
24 Snow, Helena 11 SQST 2:37.54
25 Walsh, Tessa 11 H2okies 2:37.65
26 Conger, Samantha 12 NCAC 2:38.29
27 Mullen, Miranda 12 VACS 2:39.69
28 Redilla, Colleen 11 VYAC 2:40.33
Event 7 ...(Girls 11-12 200 Yard Freestyle)
Name Age Team Seed Time
29 Alston, Morgan 12 SQST 2:42.55
30 Fleming, Gaby 11 SQST 2:44.40
31 Crawford, Claire 11 SQST 2:45.59
32 Grant, Katy 11 NCAC 2:46.83
33 Shoemaker, Jordan 11 SQST 2:50.09
34 Lloyd, Abigail 11 NCAC 2:57.13
35 Magnusson, Elizabeth 11 SQST 2:59.65
36 Carroll, Madison 12 LY Swimming 3:00.38
37 Yontz, Rachel 12 SQST 3:00.59
38 Douglas, Antonia 12 SQST 3:03.10
39 Hall, Leah 11 H2okies 3:05.06
40 Fracassa, Maryrose 12 SQST 3:05.24
41 Padgett, Annie 11 NCAC 3:10.16
42 Kocik, Bethany 11 VACS 3:15.55
43 Shoemaker, Carson 12 SQST 3:17.59
44 Lotz, Lisa 11 LY Swimming 3:46.76
45 Heacock, Emily 12 SQST NT
46 Killelea, Julia 11 SQST NT
47 Green, Hannah 12 SQST NT
48 Spence, Aryn 12 SQST NT
49 Wolver, Emily 11 SQST NT
50 Kurek, Faith 11 H2okies NT
51 Oran, Courtney 11 H2okies NT
52 Raber, McKenzie 12 H2okies NT
53 Battaglia, Elizabeth 11 H2okies NT
54 Macmillan, Maddie 12 NCAC NT
55 Martin, Elizabeth 12 LY Swimming NT
56 O'Donnell, Madison 12 LY Swimming NT
57 Enneking, Megan 11 LY Swimming NT
58 Mattingley, Alexis 11 LY Swimming NT
59 Roberts, Emilee 11 LY Swimming NT
60 Valerioti, Nicole 12 LY Swimming NT
 
 
 
Event 8 Boys 11-12 200 Yard Freestyle
 
Name Age Team Seed Time
1 Proffitt, Blake 12 LY Swimming 2:04.63
2 Kawka, Filip 12 SQST 2:05.99
3 Nowakowski, Blake 12 LY Swimming 2:09.14
4 Ho, Ian 11 H2okies 2:09.49
5 Brady, Ryan 12 NCAC 2:15.21
6 Cairns, Noah 11 NCAC 2:15.70
7 DeSelm, Grant 12 NCAC 2:18.42
8 Skinner, Garrett 12 H2okies 2:19.71
9 York, Josh 12 SQST 2:22.22
10 Laatz, Justin 11 NCAC 2:23.77
11 Young, Stephen 12 NCAC 2:26.74
12 Montpetit, Alexandre 12 VACS 2:28.03
13 Oliver, Curtis 12 VYAC 2:29.68
14 O'Donnell, Patrick 11 NCAC 2:30.22
15 Thompson, Joshua 12 H2okies 2:34.19
16 McBryde, Joshua 11 SQST 2:35.95
17 Gyongyosi, Boldi 11 NCAC 2:36.54
18 Zakerin, Bijan 11 NCAC 2:36.74
19 Mathes, Ryan 11 NCAC 2:38.84
20 Ball, William 11 VYAC 2:39.97
21 Grove, Takoda 12 H2okies 2:46.13
22 Moorman, Jared 11 SQST 2:49.16
23 McNeal, Matthew 11 SQST 2:54.02
24 Alt, Charles 11 VYAC 3:02.66
25 Richardson, Jake 11 LY Swimming 3:06.79
26 Lumpkin, Austin 11 Galax 3:16.22
27 Updike, Ben 12 NCAC 3:16.31
28 Oughton, Daniel 11 SQST NT
29 Phelps, Clark 11 SQST NT
30 Ayala, Zach 12 SQST NT
31 Reilly, Cal 12 SQST NT
32 Sweeney, Evan 12 SQST NT
33 Farmer, Henry 11 NCAC NT
34 Worline, Donovan 11 LY Swimming NT
 
 
 
Event 9 Girls 10 & Under 200 Yard Freestyle
 
Name Age Team Seed Time
1 Reed, Alyssa 10 LY Swimming 2:20.56
2 Morrell, Mia 10 NCAC 2:28.72
3 DeSelm, Claire 10 NCAC 2:32.82
4 Rossman, Katherine 10 LY Swimming 2:32.92
5 Meinke, Anna 10 LY Swimming 2:33.92
6 Koegl, Emily 10 VACS 2:40.58
7 Cairns, Adelaide 9 NCAC 2:45.10
8 Wilson, Kaitlin 10 H2okies 2:47.06
9 Sitton, Logan 10 LY Swimming 2:49.54
10 Jennings, Ashley 9 LY Swimming 2:53.29
11 Abrams, Leah 10 NCAC 2:57.37
12 Naylor, Amanda 10 LY Swimming 2:59.76
13 Renes, Drew 10 SQST 3:03.59
14 Pfister, Anna 10 LY Swimming 3:07.03
15 Armstrong, Tory 10 H2okies 3:10.44
16 Whitesell, Erin 10 H2okies 3:17.18
17 Montpetit, Katrina 8 VACS 3:30.00
18 Quel, Faith 8 LY Swimming 3:50.97
19 Lumpkin, Savanna 8 Galax 4:02.43
20 Richardson, Kate 9 LY Swimming 4:31.61
21 Franklin, Rylee 9 SQST NT
22 Hunter, Megan 9 SQST NT
23 Bilski, Emma 10 SQST NT
24 Covington, Taylor 9 SQST NT
25 McBryde, Cassie 9 SQST NT
26 McNeal, Rachel 9 SQST NT
27 Payne, Meaghan 8 SQST NT
28 Shoemaker, Megan 10 SQST NT
29 Page, Alexis 10 SQST NT
30 Dambacher, Kelsey 10 SQST NT
31 Nezelek, Kate 10 SQST NT
32 Parker, Kate 10 SQST NT
33 Greiner, Kaylee 9 H2okies NT
34 Upton, Skylar 10 VACS NT
35 Tanner, Kyleigh 8 LY Swimming NT
36 Palmer, Alexa 10 LY Swimming NT
37 Jenkins, Carter 9 LY Swimming NT
38 Childress, Kelsey 9 LY Swimming NT
 
 
 
Event 10 Boys 10 & Under 200 Yard Freestyle
 
Name Age Team Seed Time
1 Creger, Devin 10 LY Swimming 2:23.39
2 Macmillan, Will 10 NCAC 2:26.68
3 Hicks, Geoffrey 10 LY Swimming 2:45.07
4 Dozier, Jack 10 NCAC 2:52.90
5 Owen, Matthew 10 LY Swimming 2:55.11
6 Werden, Jacob 9 NCAC 3:10.16
7 Linsley, Tren 10 NCAC 3:11.93
8 Davidson, Ben 9 LY Swimming 3:12.22
9 Merritt, Justin 10 Acast 3:15.22
10 Brame, Zachary 9 LY Swimming 3:17.76
11 Zolovick, George 9 H2okies 3:22.88
12 Jack, Christian 9 VYAC NT
13 Beach, Clark 9 SQST NT
14 Beach, Ethan 9 SQST NT
15 Heacock, Connor 9 SQST NT
16 Buscaglia, Ryan 9 SQST NT
17 Maiorana, John 9 SQST NT
18 Rosser, Hank 10 SQST NT
19 Preston, Charlie 10 SQST NT
20 Miller, Myles 10 NCAC NT
21 Schonfelder, Sutton 9 LY Swimming NT
22 St.Clair, Chandler 8 LY Swimming NT
23 Davidson, Matthew 7 LY Swimming NT
24 Jenkins, Grayson 10 LY Swimming NT
25 Smith, Campbell 8 LY Swimming NT
26 Wilmer, Taylor 8 LY Swimming NT
 
 
 
Event 11 Girls 11-12 50 Yard Backstroke
 
Name Age Team Seed Time
1 Veith, Ellen 12 H2okies 32.99
2 Rossman, Deanna 12 LY Swimming 33.00
3 Terpenny, Haley 12 H2okies 33.35
4 Musson, Rachel 12 NCAC 34.22
5 Polk, Kendall 12 VYAC 34.25
6 Mauzy, Ashley 11 LY Swimming 34.35
7 Vay, Meredith 12 SQST 34.63
8 Spang, Katie 11 NCAC 34.73
9 McDaniels, Emily 12 NCAC 34.97
10 Durham, Anabelle 11 Un-Ncac 34.99
11 Zuchowski, Taylor 12 H2okies 35.26
12 Parker, JoBeth 11 SQST 36.08
13 Costley, Eleanor 12 NCAC 36.66
14 Johnson, Blair 11 VACS 36.78
15 Newton, Kasey 11 SQST 37.31
16 Jennings, Haley 11 LY Swimming 37.33
17 O'Dell, Rory 11 NCAC 37.35
18 Wingfield, Katy 11 SQST 37.41
19 O'Donnell, Madison 12 LY Swimming 37.48
20 Conger, Samantha 12 NCAC 37.55
21 Flink, Raine 12 VYAC 37.56
22 Payne, Samantha 11 SQST 37.69
23 Walsh, Tessa 11 H2okies 37.87
24 Peele, Amanda 11 NCAC 38.35
25 Snow, Helena 11 SQST 38.38
26 Redilla, Colleen 11 VYAC 38.83
27 Boyd, Kayla 11 VACS 38.87
28 Alt, Ellen 12 VYAC 39.12
29 Heacock, Emily 12 SQST 39.24
30 Alston, Morgan 12 SQST 39.35
31 Shoemaker, Jordan 11 SQST 39.57
32 Fleming, Gaby 11 SQST 39.69
33 Crawford, Claire 11 SQST 39.69
34 Lloyd, Abigail 11 NCAC 39.85
35 Grant, Katy 11 NCAC 40.03
36 Mullen, Miranda 12 VACS 40.51
37 Kolk, Christine 12 NCAC 40.70
38 Benson, Jordan 12 FUAC 40.77
39 Enneking, Megan 11 LY Swimming 40.84
40 Yontz, Rachel 12 SQST 41.61
41 Fracassa, Maryrose 12 SQST 41.64
42 Magnusson, Elizabeth 11 SQST 41.93
43 McIver, Alyssa 12 FUAC 43.34
44 Macmillan, Maddie 12 NCAC 44.26
45 Douglas, Antonia 12 SQST 44.58
46 Padgett, Annie 11 NCAC 44.61
47 Shoemaker, Carson 12 SQST 45.20
48 Killelea, Julia 11 SQST 45.96
49 Garnett, Haley 11 Acast 45.96
50 Carroll, Madison 12 LY Swimming 46.79
51 Hall, Leah 11 H2okies 48.16
52 Kocik, Bethany 11 VACS 49.63
53 Martin, Elizabeth 12 LY Swimming 52.91
54 Lotz, Lisa 11 LY Swimming 1:06.73
55 Granger, Megan 12 SQST NT
56 Green, Hannah 12 SQST NT
57 Spence, Aryn 12 SQST NT
58 Wolver, Emily 11 SQST NT
59 Laroche, Allie 12 SQST NT
60 Kurek, Faith 11 H2okies NT
61 Oran, Courtney 11 H2okies NT
62 Raber, McKenzie 12 H2okies NT
63 Battaglia, Elizabeth 11 H2okies NT
64 Mattingley, Alexis 11 LY Swimming NT
65 Roberts, Emilee 11 LY Swimming NT
66 Valerioti, Nicole 12 LY Swimming NT
 
 
 
Event 12 Boys 11-12 50 Yard Backstroke
 
Name Age Team Seed Time
1 Kawka, Filip 12 SQST 30.59
2 DeSelm, Grant 12 NCAC 30.74
3 York, Josh 12 SQST 31.49
4 Ho, Ian 11 H2okies 32.60
5 Nowakowski, Blake 12 LY Swimming 33.32
6 Proffitt, Blake 12 LY Swimming 33.34
7 Skinner, Garrett 12 H2okies 33.78
8 Young, Stephen 12 NCAC 34.98
9 Zakerin, Bijan 11 NCAC 35.24
10 Laatz, Justin 11 NCAC 36.60
11 Brady, Ryan 12 NCAC 37.18
12 Thompson, Joshua 12 H2okies 37.69
13 Oliver, Curtis 12 VYAC 37.76
Event 12 ...(Boys 11-12 50 Yard Backstroke)
Name Age Team Seed Time
14 Gyongyosi, Boldi 11 NCAC 38.26
15 Ball, William 11 VYAC 38.68
16 McBryde, Joshua 11 SQST 39.17
17 Moorman, Jared 11 SQST 39.28
18 Mathes, Ryan 11 NCAC 39.34
19 McNeal, Matthew 11 SQST 39.68
20 Phelps, Clark 11 SQST 40.17
21 Ayala, Zach 12 SQST 40.29
22 O'Donnell, Patrick 11 NCAC 40.33
23 Oughton, Daniel 11 SQST 40.74
24 Montpetit, Alexandre 12 VACS 41.49
25 Richardson, Jake 11 LY Swimming 41.64
26 Jennings, Austin 11 VACS 42.61
27 Alt, Charles 11 VYAC 43.54
28 Lumpkin, Austin 11 Galax 44.15
29 Updike, Ben 12 NCAC 48.38
30 Reilly, Cal 12 SQST NT
31 Sweeney, Evan 12 SQST NT
32 Farmer, Henry 11 NCAC NT
33 Worline, Donovan 11 LY Swimming NT
 
 
 
Event 13 Girls 10 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Reed, Alyssa 10 LY Swimming 34.46
2 Morrell, Mia 10 NCAC 35.39
3 DeSelm, Claire 10 NCAC 37.26
4 Nardone, Stephanie 9 FUAC 37.68
5 Rossman, Katherine 10 LY Swimming 38.55
6 Childress, Kelsey 9 LY Swimming 39.42
7 Koegl, Emily 10 VACS 39.43
8 Meinke, Anna 10 LY Swimming 40.08
9 Bilski, Emma 10 SQST 40.30
10 Covington, Taylor 9 SQST 41.18
11 Naylor, Amanda 10 LY Swimming 41.67
12 Renes, Drew 10 SQST 41.69
13 Abrams, Leah 10 NCAC 41.95
14 Cairns, Adelaide 9 NCAC 42.80
15 Pfister, Anna 10 LY Swimming 42.98
16 Sitton, Logan 10 LY Swimming 43.18
17 Page, Alexis 10 SQST 43.32
18 Whitesell, Erin 10 H2okies 43.46
19 Wilson, Kaitlin 10 H2okies 44.25
20 Abshire, Carlee 7 Acast 47.02
21 Green, Kylie 8 VACS 47.08
22 Jennings, Ashley 9 LY Swimming 47.25
23 Palmer, Alexa 10 LY Swimming 47.59
24 McNeal, Rachel 9 SQST 48.56
25 Hunter, Megan 9 SQST 48.79
26 Franklin, Rylee 9 SQST 49.28
27 Steele, Sarah 10 SQST 49.68
28 Armstrong, Tory 10 H2okies 49.86
29 Greiner, Kaylee 9 H2okies 49.98
30 Shoemaker, Megan 10 SQST 50.11
31 McBryde, Cassie 9 SQST 50.73
32 Payne, Meaghan 8 SQST 51.62
33 Ayala, Callie 8 SQST 52.90
34 Jenkins, Carter 9 LY Swimming 53.64
35 Richardson, Kate 9 LY Swimming 54.69
36 Lumpkin, Savanna 8 Galax 54.79
37 Ho, Gabriella 7 H2okies 55.11
38 Kayye, Olivia 8 NCAC 55.16
39 Sitton, Madison 8 LY Swimming 57.90
40 Quel, Faith 8 LY Swimming 1:00.05
41 Unkel, Kealani 7 SQST 1:05.07
42 Kos, Melanie 10 VYAC NT
43 Ball, Lillian 8 VYAC NT
44 Ayala, Maddie 6 SQST NT
45 Byrum, Hannah 10 SQST NT
46 Covington, Emily 8 SQST NT
47 Dambacher, Kelsey 10 SQST NT
48 Douglas, Sophia 8 SQST NT
49 Faherty, Lauren 8 SQST NT
50 Nezelek, Kate 10 SQST NT
51 Parker, Kate 10 SQST NT
52 Phelps, Kara 8 SQST NT
53 Shoemaker, Lauren 7 SQST NT
54 Wolver, Julia 8 SQST NT
55 Raber, Delaney 10 H2okies NT
56 McEntee, Elizabeth 10 NCAC NT
57 Tanner, Kyleigh 8 LY Swimming NT
58 Rossman, Emma 6 LY Swimming NT
59 Enneking, Tara 7 LY Swimming NT
60 Naylor, Kelsey 9 LY Swimming NT
61 O'Neil, Meghan 7 LY Swimming NT
62 Reichert, Sydney 8 LY Swimming NT
 
 
 
Event 14 Boys 10 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Macmillan, Will 10 NCAC 34.15
2 Creger, Devin 10 LY Swimming 37.48
3 Owen, Matthew 10 LY Swimming 38.87
4 Dozier, Jack 10 NCAC 39.28
5 Beach, Clark 9 SQST 39.55
6 Linsley, Tren 10 NCAC 41.17
7 Beach, Ethan 9 SQST 42.69
8 Hicks, Geoffrey 10 LY Swimming 42.73
9 Davidson, Ben 9 LY Swimming 43.78
10 Brame, Zachary 9 LY Swimming 44.29
11 Werden, Jacob 9 NCAC 45.66
12 Zolovick, George 9 H2okies 47.19
13 York, Jonathan 8 SQST 49.18
14 Davidson, Matthew 7 LY Swimming 49.52
15 Heacock, Connor 9 SQST 50.73
16 Doss, Brennan 8 SQST 50.75
17 Merritt, Justin 10 Acast 51.11
18 Childress, Colby 6 LY Swimming 51.97
19 Lloyd, Justin 9 NCAC 52.45
20 St.Clair, Chandler 8 LY Swimming 1:03.51
21 Cairns, Zach 6 NCAC 1:06.39
22 Jack, Christian 9 VYAC NT
23 Duke, Joshua 9 VYAC NT
24 Oughton, Marcus 8 SQST NT
Event 14 ...(Boys 10 & Under 50 Yard Backstroke)
Name Age Team Seed Time
25 Buscaglia, Ryan 9 SQST NT
26 Beach, Cullen 6 SQST NT
27 Beach, Lane 10 SQST NT
28 Hoffert, Lanham 6 SQST NT
29 Kawka, Kamil 8 SQST NT
30 Maiorana, John 9 SQST NT
31 Oprisko, Joshua 8 SQST NT
32 Rosser, Hank 10 SQST NT
33 Preston, Charlie 10 SQST NT
34 Booker, John 10 SQST NT
35 Sylvester, Jack 9 VACS NT
36 Miller, Myles 10 NCAC NT
37 Schonfelder, Sutton 9 LY Swimming NT
38 Glover, Jared 9 LY Swimming NT
39 Jenkins, Grayson 10 LY Swimming NT
40 Naylor, Brandon 6 LY Swimming NT
41 Smith, Campbell 8 LY Swimming NT
42 Wilmer, Taylor 8 LY Swimming NT
 
 
 
Event 15 Girls 8 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Ball, Lillian 8 VYAC 24.48
2 Lumpkin, Savanna 8 Galax 24.79
3 Ayala, Callie 8 SQST 24.96
4 Payne, Meaghan 8 SQST 25.09
5 Kayye, Olivia 8 NCAC 25.28
6 Quel, Faith 8 LY Swimming 26.44
7 Rossman, Emma 6 LY Swimming 27.00
8 Sitton, Madison 8 LY Swimming 27.31
9 Dulaney, Mariah 8 FUAC 27.56
10 Scott, Hannah 7 SCAT 29.29
11 Unkel, Kealani 7 SQST 30.27
12 Ayala, Maddie 6 SQST NT
13 Covington, Emily 8 SQST NT
14 Douglas, Sophia 8 SQST NT
15 Faherty, Lauren 8 SQST NT
16 Phelps, Kara 8 SQST NT
17 Shoemaker, Lauren 7 SQST NT
18 Wolver, Julia 8 SQST NT
19 Preston, Mary 6 SQST NT
20 Raber, Shelby 7 H2okies NT
21 Niner, Caitlin 6 VACS NT
22 Tanner, Kyleigh 8 LY Swimming NT
23 Enneking, Tara 7 LY Swimming NT
24 O'Neil, Meghan 7 LY Swimming NT
25 Reichert, Sydney 8 LY Swimming NT
 
 
 
Event 16 Boys 8 & Under 25 Yard Backstroke
 
Name Age Team Seed Time
1 Davidson, Matthew 7 LY Swimming 22.28
2 York, Jonathan 8 SQST 22.49
3 Doss, Brennan 8 SQST 23.19
4 Oughton, Marcus 8 SQST 23.33
5 St.Clair, Chandler 8 LY Swimming 29.44
6 Cairns, Zach 6 NCAC 31.77
7 Payne, Brandon 8 FUAC NT
8 Beach, Cullen 6 SQST NT
9 Hoffert, Lanham 6 SQST NT
10 Kawka, Kamil 8 SQST NT
11 Oprisko, Joshua 8 SQST NT
12 Ouelette, Austin 7 VACS NT
13 Sylvester, Sam 6 VACS NT
14 Abrams, Ben 6 NCAC NT
15 Childress, Colby 6 LY Swimming NT
16 Naylor, Brandon 6 LY Swimming NT
17 Richardson, Noah 7 LY Swimming NT
18 Smith, Campbell 8 LY Swimming NT
19 Wilmer, Taylor 8 LY Swimming NT
 
 
 
Event 17 Girls 11-12 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Shirer, Chandler 12 VACS 1:21.24
2 Newton, Kasey 11 SQST 1:22.68
3 Fleming, Gaby 11 SQST 1:22.93
4 Parker, JoBeth 11 SQST 1:23.78
5 Durham, Anabelle 11 Un-Ncac 1:24.85
6 Polk, Kendall 12 VYAC 1:25.71
7 Terpenny, Haley 12 H2okies 1:26.75
8 Conger, Samantha 12 NCAC 1:26.97
9 Payne, Samantha 11 SQST 1:27.38
10 Kolk, Christine 12 NCAC 1:28.00
11 Peele, Amanda 11 NCAC 1:29.03
12 Zuchowski, Taylor 12 H2okies 1:29.18
13 Spang, Katie 11 NCAC 1:29.45
14 Rossman, Deanna 12 LY Swimming 1:29.72
15 Vay, Meredith 12 SQST 1:30.17
16 Mauzy, Ashley 11 LY Swimming 1:30.96
17 Veith, Ellen 12 H2okies 1:33.60
18 Alt, Ellen 12 VYAC 1:34.28
19 Yontz, Rachel 12 SQST 1:34.82
20 Walsh, Tessa 11 H2okies 1:34.84
21 Costley, Eleanor 12 NCAC 1:34.91
22 Redilla, Colleen 11 VYAC 1:36.10
23 Flink, Raine 12 VYAC 1:36.55
24 Alston, Morgan 12 SQST 1:38.50
25 Shoemaker, Jordan 11 SQST 1:39.13
26 Snow, Helena 11 SQST 1:39.57
27 McDaniels, Emily 12 NCAC 1:39.84
28 Jennings, Haley 11 LY Swimming 1:40.62
29 Grant, Katy 11 NCAC 1:40.77
30 O'Donnell, Madison 12 LY Swimming 1:41.02
31 O'Dell, Rory 11 NCAC 1:43.41
32 Crawford, Claire 11 SQST 1:43.55
33 Lloyd, Abigail 11 NCAC 1:44.09
34 Hall, Leah 11 H2okies 1:44.22
35 Magnusson, Elizabeth 11 SQST 1:45.54
36 Boyd, Kayla 11 VACS 1:45.68
37 Douglas, Antonia 12 SQST 1:45.98
38 Fracassa, Maryrose 12 SQST 1:49.12
39 Heacock, Emily 12 SQST 1:49.23
40 Padgett, Annie 11 NCAC 1:50.39
41 Lotz, Lisa 11 LY Swimming 1:50.91
Event 17 ...(Girls 11-12 100 Yard Breaststroke)
Name Age Team Seed Time
42 Kocik, Bethany 11 VACS 1:51.09
43 Shoemaker, Carson 12 SQST 1:54.19
44 Carroll, Madison 12 LY Swimming 1:54.66
45 Killelea, Julia 11 SQST 1:58.03
46 Martin, Elizabeth 12 LY Swimming 2:13.49
47 Granger, Megan 12 SQST NT
48 Green, Hannah 12 SQST NT
49 Spence, Aryn 12 SQST NT
50 Wolver, Emily 11 SQST NT
51 Laroche, Allie 12 SQST NT
52 Oran, Courtney 11 H2okies NT
53 Raber, McKenzie 12 H2okies NT
54 Battaglia, Elizabeth 11 H2okies NT
55 Macmillan, Maddie 12 NCAC NT
56 Enneking, Megan 11 LY Swimming NT
57 Mattingley, Alexis 11 LY Swimming NT
58 Roberts, Emilee 11 LY Swimming NT
59 Valerioti, Nicole 12 LY Swimming NT
 
 
 
Event 18 Boys 11-12 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Nowakowski, Blake 12 LY Swimming 1:16.27
2 Kawka, Filip 12 SQST 1:18.13
3 Proffitt, Blake 12 LY Swimming 1:20.45
4 Cairns, Noah 11 NCAC 1:24.46
5 Ho, Ian 11 H2okies 1:25.58
6 York, Josh 12 SQST 1:26.36
7 Gyongyosi, Boldi 11 NCAC 1:29.94
8 DeSelm, Grant 12 NCAC 1:31.01
9 Zakerin, Bijan 11 NCAC 1:31.97
10 Moorman, Jared 11 SQST 1:33.24
11 Young, Stephen 12 NCAC 1:33.74
12 Mathes, Ryan 11 NCAC 1:33.96
13 Alt, Charles 11 VYAC 1:34.94
14 O'Donnell, Patrick 11 NCAC 1:35.00
15 Skinner, Garrett 12 H2okies 1:35.64
16 Oliver, Curtis 12 VYAC 1:41.41
17 McBryde, Joshua 11 SQST 1:42.64
18 Lumpkin, Austin 11 Galax 1:43.26
19 Ball, William 11 VYAC 1:43.60
20 Grove, Takoda 12 H2okies 1:43.66
21 Thompson, Joshua 12 H2okies 1:47.75
22 Oughton, Daniel 11 SQST 1:48.06
23 McNeal, Matthew 11 SQST 1:49.03
24 Richardson, Jake 11 LY Swimming 1:50.06
25 Ayala, Zach 12 SQST 1:52.41
26 Farmer, Henry 11 NCAC 1:58.07
27 Updike, Ben 12 NCAC 2:20.16
28 Phelps, Clark 11 SQST 2:25.05
29 Reilly, Cal 12 SQST NT
30 Sweeney, Evan 12 SQST NT
 
 
 
Event 19 Girls 9-10 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Reed, Alyssa 10 LY Swimming 1:28.40
2 DeSelm, Claire 10 NCAC 1:31.82
3 Meinke, Anna 10 LY Swimming 1:36.99
4 Naylor, Amanda 10 LY Swimming 1:37.48
