| Lynchburg YMCA Swim Team | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2008-2009 Season Opener | |||||||||||||||||||||||||||||||||||||||
| Jamerson YMCA, Lynchburg | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 12 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | NCAC | A | 2:15.29 | ||||||||||||||||||||||||||||||||||||
| 2 | LY Swimming | A | 2:15.59 | ||||||||||||||||||||||||||||||||||||
| 1) Rossman, Deanna 12 | 2) Mauzy, Ashley 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Reed, Alyssa 10 | 4) Jennings, Haley 11 | ||||||||||||||||||||||||||||||||||||||
| 3 | SQST | A | 2:15.82 | ||||||||||||||||||||||||||||||||||||
| 4 | NCAC | B | 2:23.07 | ||||||||||||||||||||||||||||||||||||
| 5 | SQST | B | 2:23.98 | ||||||||||||||||||||||||||||||||||||
| 6 | VACS | A | 2:26.50 | ||||||||||||||||||||||||||||||||||||
| 1) Shirer, Chandler 12 | 2) Boyd, Kayla 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Johnson, Blair 11 | 4) Mullen, Miranda 12 | ||||||||||||||||||||||||||||||||||||||
| 7 | LY Swimming | B | 2:33.64 | ||||||||||||||||||||||||||||||||||||
| 1) Enneking, Megan 11 | 2) O'Donnell, Madison 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Martin, Elizabeth 12 | 4) Carroll, Madison 12 | ||||||||||||||||||||||||||||||||||||||
| 8 | NCAC | C | 2:51.16 | ||||||||||||||||||||||||||||||||||||
| 9 | FUAC | A | 3:02.50 | ||||||||||||||||||||||||||||||||||||
| 1) Benson, Jordan 12 | 2) McIver, Alyssa 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Nardone, Stephanie 9 | 4) Dulaney, Mariah 8 | ||||||||||||||||||||||||||||||||||||||
| 10 | VYAC | A | NT | ||||||||||||||||||||||||||||||||||||
| 1) Polk, Kendall 12 | 2) Redilla, Colleen 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Alt, Ellen 12 | 4) Flink, Raine 12 | ||||||||||||||||||||||||||||||||||||||
| 11 | H2okies | A | NT | ||||||||||||||||||||||||||||||||||||
| 12 | H2okies | B | NT | ||||||||||||||||||||||||||||||||||||
| 13 | LY Swimming | C | NT | ||||||||||||||||||||||||||||||||||||
| 1) Mattingley, Alexis 11 | 2) Lotz, Lisa 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Valerioti, Nicole 12 | 4) Roberts, Emilee 11 | ||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 12 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | NCAC | A | 2:13.28 | ||||||||||||||||||||||||||||||||||||
| 2 | SQST | A | 2:14.63 | ||||||||||||||||||||||||||||||||||||
| 3 | LY Swimming | A | 2:21.39 | ||||||||||||||||||||||||||||||||||||
| 1) Richardson, Jake 11 | 2) Nowakowski, Blake 12 | ||||||||||||||||||||||||||||||||||||||
| 3) Proffitt, Blake 12 | 4) Worline, Donovan 11 | ||||||||||||||||||||||||||||||||||||||
| 4 | NCAC | B | 2:23.87 | ||||||||||||||||||||||||||||||||||||
| 5 | SQST | B | 2:39.94 | ||||||||||||||||||||||||||||||||||||
| 6 | VYAC | A | NT | ||||||||||||||||||||||||||||||||||||
| 1) Alt, Charles 11 | 2) Ball, William 11 | ||||||||||||||||||||||||||||||||||||||
| 3) Oliver, Curtis 12 | 4) Jack, Christian 9 | ||||||||||||||||||||||||||||||||||||||
| 7 | H2okies | A | NT | ||||||||||||||||||||||||||||||||||||
| Event 3 Girls 10 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | NCAC | A | 2:29.57 | ||||||||||||||||||||||||||||||||||||
| 2 | LY Swimming | A | 2:37.62 | ||||||||||||||||||||||||||||||||||||
| 1) Rossman, Katherine 10 | 2) Sitton, Logan 10 | ||||||||||||||||||||||||||||||||||||||
| 3) Meinke, Anna 10 | 4) Jennings, Ashley 9 | ||||||||||||||||||||||||||||||||||||||
| 3 | SQST | A | 2:47.33 | ||||||||||||||||||||||||||||||||||||
| 4 | VACS | A | 2:54.10 | ||||||||||||||||||||||||||||||||||||
| 1) Upton, Skylar 10 | 2) Adenauer, Ava 9 | ||||||||||||||||||||||||||||||||||||||
| 3) Koegl, Emily 10 | 4) Shelley, Laura 10 | ||||||||||||||||||||||||||||||||||||||
| 5 | SQST | B | 3:10.23 | ||||||||||||||||||||||||||||||||||||
| 6 | H2okies | A | NT | ||||||||||||||||||||||||||||||||||||
| 7 | LY Swimming | B | NT | ||||||||||||||||||||||||||||||||||||
| 1) Palmer, Alexa 10 | 2) Pfister, Anna 10 | ||||||||||||||||||||||||||||||||||||||
| 3) Naylor, Amanda 10 | 4) Jenkins, Carter 9 | ||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 10 & Under 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | LY Swimming | A | 2:37.93 | ||||||||||||||||||||||||||||||||||||
| 1) Hicks, Geoffrey 10 | 2) Owen, Matthew 10 | ||||||||||||||||||||||||||||||||||||||
| 3) Creger, Devin 10 | 4) Jenkins, Grayson 10 | ||||||||||||||||||||||||||||||||||||||
| 2 | NCAC | A | 2:39.10 | ||||||||||||||||||||||||||||||||||||
| 3 | SQST | A | 3:05.93 | ||||||||||||||||||||||||||||||||||||
| 4 | NCAC | B | NT | ||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | LY Swimming | A | 1:25.39 | ||||||||||||||||||||||||||||||||||||
| 1) Enneking, Tara 7 | 2) Tanner, Kyleigh 8 | ||||||||||||||||||||||||||||||||||||||
| 3) Quel, Faith 8 | 4) Sitton, Madison 8 | ||||||||||||||||||||||||||||||||||||||
| 2 | SQST | A | 1:30.59 | ||||||||||||||||||||||||||||||||||||
| 3 | SQST | B | 1:36.59 | ||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | LY Swimming | A | 1:25.39 | ||||||||||||||||||||||||||||||||||||
| 1) Davidson, Matthew 7 | 2) Childress, Colby 6 | ||||||||||||||||||||||||||||||||||||||
| 3) Smith, Campbell 8 | 4) Wilmer, Taylor 8 | ||||||||||||||||||||||||||||||||||||||
| 2 | SQST | A | 1:30.59 | ||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Rossman, Deanna | 12 | LY Swimming | 2:14.00 | |||||||||||||||||||||||||||||||||||
| 2 | Musson, Rachel | 12 | NCAC | 2:14.54 | |||||||||||||||||||||||||||||||||||
| 3 | Durham, Anabelle | 11 | Un-Ncac | 2:15.92 | |||||||||||||||||||||||||||||||||||
| 4 | Vay, Meredith | 12 | SQST | 2:18.56 | |||||||||||||||||||||||||||||||||||
| 5 | Terpenny, Haley | 12 | H2okies | 2:18.58 | |||||||||||||||||||||||||||||||||||
| 6 | Payne, Samantha | 11 | SQST | 2:20.59 | |||||||||||||||||||||||||||||||||||
| 7 | Polk, Kendall | 12 | VYAC | 2:21.46 | |||||||||||||||||||||||||||||||||||
| 8 | Jennings, Haley | 11 | LY Swimming | 2:23.71 | |||||||||||||||||||||||||||||||||||
| 9 | Veith, Ellen | 12 | H2okies | 2:25.09 | |||||||||||||||||||||||||||||||||||
| 10 | Mauzy, Ashley | 11 | LY Swimming | 2:25.50 | |||||||||||||||||||||||||||||||||||
| 11 | Parker, JoBeth | 11 | SQST | 2:25.81 | |||||||||||||||||||||||||||||||||||
| 12 | Flink, Raine | 12 | VYAC | 2:26.89 | |||||||||||||||||||||||||||||||||||
| 13 | Newton, Kasey | 11 | SQST | 2:27.24 | |||||||||||||||||||||||||||||||||||
| 14 | Zuchowski, Taylor | 12 | H2okies | 2:27.65 | |||||||||||||||||||||||||||||||||||
| 15 | McDaniels, Emily | 12 | NCAC | 2:28.88 | |||||||||||||||||||||||||||||||||||
| 16 | Kolk, Christine | 12 | NCAC | 2:30.80 | |||||||||||||||||||||||||||||||||||
| 17 | Peele, Amanda | 11 | NCAC | 2:31.17 | |||||||||||||||||||||||||||||||||||
| 18 | Spang, Katie | 11 | NCAC | 2:31.32 | |||||||||||||||||||||||||||||||||||
| 19 | Costley, Eleanor | 12 | NCAC | 2:31.92 | |||||||||||||||||||||||||||||||||||
| 20 | Johnson, Blair | 11 | VACS | 2:32.78 | |||||||||||||||||||||||||||||||||||
| 21 | O'Dell, Rory | 11 | NCAC | 2:34.03 | |||||||||||||||||||||||||||||||||||
| 22 | Wingfield, Katy | 11 | SQST | 2:35.60 | |||||||||||||||||||||||||||||||||||
| 23 | Alt, Ellen | 12 | VYAC | 2:36.96 | |||||||||||||||||||||||||||||||||||
| 24 | Snow, Helena | 11 | SQST | 2:37.54 | |||||||||||||||||||||||||||||||||||
| 25 | Walsh, Tessa | 11 | H2okies | 2:37.65 | |||||||||||||||||||||||||||||||||||
| 26 | Conger, Samantha | 12 | NCAC | 2:38.29 | |||||||||||||||||||||||||||||||||||
| 27 | Mullen, Miranda | 12 | VACS | 2:39.69 | |||||||||||||||||||||||||||||||||||
| 28 | Redilla, Colleen | 11 | VYAC | 2:40.33 | |||||||||||||||||||||||||||||||||||
| Event 7 ...(Girls 11-12 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 29 | Alston, Morgan | 12 | SQST | 2:42.55 | |||||||||||||||||||||||||||||||||||
| 30 | Fleming, Gaby | 11 | SQST | 2:44.40 | |||||||||||||||||||||||||||||||||||
| 31 | Crawford, Claire | 11 | SQST | 2:45.59 | |||||||||||||||||||||||||||||||||||
| 32 | Grant, Katy | 11 | NCAC | 2:46.83 | |||||||||||||||||||||||||||||||||||
| 33 | Shoemaker, Jordan | 11 | SQST | 2:50.09 | |||||||||||||||||||||||||||||||||||
| 34 | Lloyd, Abigail | 11 | NCAC | 2:57.13 | |||||||||||||||||||||||||||||||||||
| 35 | Magnusson, Elizabeth | 11 | SQST | 2:59.65 | |||||||||||||||||||||||||||||||||||
| 36 | Carroll, Madison | 12 | LY Swimming | 3:00.38 | |||||||||||||||||||||||||||||||||||
| 37 | Yontz, Rachel | 12 | SQST | 3:00.59 | |||||||||||||||||||||||||||||||||||
| 38 | Douglas, Antonia | 12 | SQST | 3:03.10 | |||||||||||||||||||||||||||||||||||
| 39 | Hall, Leah | 11 | H2okies | 3:05.06 | |||||||||||||||||||||||||||||||||||
| 40 | Fracassa, Maryrose | 12 | SQST | 3:05.24 | |||||||||||||||||||||||||||||||||||
| 41 | Padgett, Annie | 11 | NCAC | 3:10.16 | |||||||||||||||||||||||||||||||||||
| 42 | Kocik, Bethany | 11 | VACS | 3:15.55 | |||||||||||||||||||||||||||||||||||
| 43 | Shoemaker, Carson | 12 | SQST | 3:17.59 | |||||||||||||||||||||||||||||||||||
| 44 | Lotz, Lisa | 11 | LY Swimming | 3:46.76 | |||||||||||||||||||||||||||||||||||
| 45 | Heacock, Emily | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 46 | Killelea, Julia | 11 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 47 | Green, Hannah | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 48 | Spence, Aryn | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 49 | Wolver, Emily | 11 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 50 | Kurek, Faith | 11 | H2okies | NT | |||||||||||||||||||||||||||||||||||
| 51 | Oran, Courtney | 11 | H2okies | NT | |||||||||||||||||||||||||||||||||||
| 52 | Raber, McKenzie | 12 | H2okies | NT | |||||||||||||||||||||||||||||||||||
| 53 | Battaglia, Elizabeth | 11 | H2okies | NT | |||||||||||||||||||||||||||||||||||
| 54 | Macmillan, Maddie | 12 | NCAC | NT | |||||||||||||||||||||||||||||||||||
| 55 | Martin, Elizabeth | 12 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 56 | O'Donnell, Madison | 12 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 57 | Enneking, Megan | 11 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 58 | Mattingley, Alexis | 11 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 59 | Roberts, Emilee | 11 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 60 | Valerioti, Nicole | 12 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Proffitt, Blake | 12 | LY Swimming | 2:04.63 | |||||||||||||||||||||||||||||||||||
| 2 | Kawka, Filip | 12 | SQST | 2:05.99 | |||||||||||||||||||||||||||||||||||
| 3 | Nowakowski, Blake | 12 | LY Swimming | 2:09.14 | |||||||||||||||||||||||||||||||||||
| 4 | Ho, Ian | 11 | H2okies | 2:09.49 | |||||||||||||||||||||||||||||||||||
| 5 | Brady, Ryan | 12 | NCAC | 2:15.21 | |||||||||||||||||||||||||||||||||||
| 6 | Cairns, Noah | 11 | NCAC | 2:15.70 | |||||||||||||||||||||||||||||||||||
| 7 | DeSelm, Grant | 12 | NCAC | 2:18.42 | |||||||||||||||||||||||||||||||||||
| 8 | Skinner, Garrett | 12 | H2okies | 2:19.71 | |||||||||||||||||||||||||||||||||||
| 9 | York, Josh | 12 | SQST | 2:22.22 | |||||||||||||||||||||||||||||||||||
| 10 | Laatz, Justin | 11 | NCAC | 2:23.77 | |||||||||||||||||||||||||||||||||||
| 11 | Young, Stephen | 12 | NCAC | 2:26.74 | |||||||||||||||||||||||||||||||||||
| 12 | Montpetit, Alexandre | 12 | VACS | 2:28.03 | |||||||||||||||||||||||||||||||||||
| 13 | Oliver, Curtis | 12 | VYAC | 2:29.68 | |||||||||||||||||||||||||||||||||||
| 14 | O'Donnell, Patrick | 11 | NCAC | 2:30.22 | |||||||||||||||||||||||||||||||||||
| 15 | Thompson, Joshua | 12 | H2okies | 2:34.19 | |||||||||||||||||||||||||||||||||||
| 16 | McBryde, Joshua | 11 | SQST | 2:35.95 | |||||||||||||||||||||||||||||||||||
| 17 | Gyongyosi, Boldi | 11 | NCAC | 2:36.54 | |||||||||||||||||||||||||||||||||||
| 18 | Zakerin, Bijan | 11 | NCAC | 2:36.74 | |||||||||||||||||||||||||||||||||||
| 19 | Mathes, Ryan | 11 | NCAC | 2:38.84 | |||||||||||||||||||||||||||||||||||
| 20 | Ball, William | 11 | VYAC | 2:39.97 | |||||||||||||||||||||||||||||||||||
| 21 | Grove, Takoda | 12 | H2okies | 2:46.13 | |||||||||||||||||||||||||||||||||||
| 22 | Moorman, Jared | 11 | SQST | 2:49.16 | |||||||||||||||||||||||||||||||||||
| 23 | McNeal, Matthew | 11 | SQST | 2:54.02 | |||||||||||||||||||||||||||||||||||
| 24 | Alt, Charles | 11 | VYAC | 3:02.66 | |||||||||||||||||||||||||||||||||||
| 25 | Richardson, Jake | 11 | LY Swimming | 3:06.79 | |||||||||||||||||||||||||||||||||||
| 26 | Lumpkin, Austin | 11 | Galax | 3:16.22 | |||||||||||||||||||||||||||||||||||
| 27 | Updike, Ben | 12 | NCAC | 3:16.31 | |||||||||||||||||||||||||||||||||||
| 28 | Oughton, Daniel | 11 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 29 | Phelps, Clark | 11 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 30 | Ayala, Zach | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 31 | Reilly, Cal | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 32 | Sweeney, Evan | 12 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 33 | Farmer, Henry | 11 | NCAC | NT | |||||||||||||||||||||||||||||||||||
| 34 | Worline, Donovan | 11 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| Event 9 Girls 10 & Under 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Reed, Alyssa | 10 | LY Swimming | 2:20.56 | |||||||||||||||||||||||||||||||||||
| 2 | Morrell, Mia | 10 | NCAC | 2:28.72 | |||||||||||||||||||||||||||||||||||
| 3 | DeSelm, Claire | 10 | NCAC | 2:32.82 | |||||||||||||||||||||||||||||||||||
| 4 | Rossman, Katherine | 10 | LY Swimming | 2:32.92 | |||||||||||||||||||||||||||||||||||
| 5 | Meinke, Anna | 10 | LY Swimming | 2:33.92 | |||||||||||||||||||||||||||||||||||
| 6 | Koegl, Emily | 10 | VACS | 2:40.58 | |||||||||||||||||||||||||||||||||||
| 7 | Cairns, Adelaide | 9 | NCAC | 2:45.10 | |||||||||||||||||||||||||||||||||||
| 8 | Wilson, Kaitlin | 10 | H2okies | 2:47.06 | |||||||||||||||||||||||||||||||||||
| 9 | Sitton, Logan | 10 | LY Swimming | 2:49.54 | |||||||||||||||||||||||||||||||||||
| 10 | Jennings, Ashley | 9 | LY Swimming | 2:53.29 | |||||||||||||||||||||||||||||||||||
| 11 | Abrams, Leah | 10 | NCAC | 2:57.37 | |||||||||||||||||||||||||||||||||||
| 12 | Naylor, Amanda | 10 | LY Swimming | 2:59.76 | |||||||||||||||||||||||||||||||||||
| 13 | Renes, Drew | 10 | SQST | 3:03.59 | |||||||||||||||||||||||||||||||||||
| 14 | Pfister, Anna | 10 | LY Swimming | 3:07.03 | |||||||||||||||||||||||||||||||||||
| 15 | Armstrong, Tory | 10 | H2okies | 3:10.44 | |||||||||||||||||||||||||||||||||||
| 16 | Whitesell, Erin | 10 | H2okies | 3:17.18 | |||||||||||||||||||||||||||||||||||
| 17 | Montpetit, Katrina | 8 | VACS | 3:30.00 | |||||||||||||||||||||||||||||||||||
| 18 | Quel, Faith | 8 | LY Swimming | 3:50.97 | |||||||||||||||||||||||||||||||||||
| 19 | Lumpkin, Savanna | 8 | Galax | 4:02.43 | |||||||||||||||||||||||||||||||||||
| 20 | Richardson, Kate | 9 | LY Swimming | 4:31.61 | |||||||||||||||||||||||||||||||||||
| 21 | Franklin, Rylee | 9 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 22 | Hunter, Megan | 9 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 23 | Bilski, Emma | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 24 | Covington, Taylor | 9 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 25 | McBryde, Cassie | 9 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 26 | McNeal, Rachel | 9 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 27 | Payne, Meaghan | 8 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 28 | Shoemaker, Megan | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 29 | Page, Alexis | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 30 | Dambacher, Kelsey | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 31 | Nezelek, Kate | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 32 | Parker, Kate | 10 | SQST | NT | |||||||||||||||||||||||||||||||||||
| 33 | Greiner, Kaylee | 9 | H2okies | NT | |||||||||||||||||||||||||||||||||||
| 34 | Upton, Skylar | 10 | VACS | NT | |||||||||||||||||||||||||||||||||||
| 35 | Tanner, Kyleigh | 8 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 36 | Palmer, Alexa | 10 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 37 | Jenkins, Carter | 9 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| 38 | Childress, Kelsey | 9 | LY Swimming | NT | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 10 & Under 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Creger, Devin | 10 | LY Swimming | 2:23.39 | |||||||||||||||||||||||||||||||||||
| 2 | Macmillan, Will | 10 | NCAC | 2:26.68 | |||||||||||||||||||||||||||||||||||
| 3 | Hicks, Geoffrey | 10 | LY Swimming | 2:45.07 | |||||||||||||||||||||||||||||||||||
| 4 | Dozier, Jack | 10 | NCAC | 2:52.90 | |||||||||||||||||||||||||||||||||||
| 5 | Owen, Matthew | 10 | LY Swimming | 2:55.11 | |||||||||||||||||||||||||||||||||||
| 6 | Werden, Jacob | 9 | NCAC | 3:10.16 | |||||||||||||||||||||||||||||||||||
| 7 | Linsley, Tren | 10 | NCAC | ||||||||||||||||||||||||||||||||||||