Licensed to HY-TEK MEET MANAGER 2.0 Demo
HY-TEK's Meet Manager 10/11/2009 06:32 PM
Lynchburg Y October Opener, Sanction #: VS-10-03
10/9-11/2009
Results
Event 1 Girls 14 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hague, Taylor L 14 Quest-VA 2:12.38 2:16.32 20
2 Reed, Ainsley S 14 LY Swimming-VA 2:19.06 2:21.13 17
3 Buscaglia, Carolin 14 Quest-VA 2:22.79 2:22.48 16
4 Terpenny, Haley L 13 H2okies-VA 2:20.07 2:23.18 15
5 Goforth, Julia A 14 H2okies-VA 2:22.70 2:26.05 14
6 Spence, Aryn M 13 Quest-VA 2:33.98 2:29.75 13
7 Yontz, Rachel A 13 Quest-VA 2:46.10 2:30.66 12
8 Skorcz, JuJu E 14 LY Swimming-VA 2:30.44 2:31.38 11
9 Stafflinger, Leian 13 Quest-VA 2:48.97 2:32.02 9
10 Veith, Ellen H 13 H2okies-VA 2:30.83 2:35.12 7
11 Alston, Morgan S 13 Quest-VA 2:41.05 2:39.68 6
12 Hall, Erin N 14 H2okies-VA 2:36.55 2:39.81 5
13 Douglas, Antonia M 13 Quest-VA 2:54.26 2:39.82 4
14 Heacock, Emily J 13 Quest-VA 2:49.47 2:41.12 3
15 Rossman, Deanna M 13 LY Swimming-VA 2:35.05 2:41.33 2
16 Martinez, Susana I 13 Quest-VA 2:49.58 2:41.84 1
17 Fracassa, Maryrose 13 Quest-VA 2:43.88 2:43.57
18 Angell, Jenna K 14 LY Swimming-VA 2:51.82 2:43.87
19 Granger, Megan E 13 Quest-VA 2:52.24 2:45.71
20 Zuchowski, Taylor 13 H2okies-VA 2:44.44 2:48.95
21 Green, Hannah E 13 Quest-VA 2:56.08 2:49.49
22 Shoemaker, Carson 13 Quest-VA 2:56.20 2:49.83
Event 1 Girls 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 White, Susanna W 16 LY Swimming-VA 2:03.01 2:07.80 20
2 Larsen, Elizabeth 16 Quest-VA 2:11.08 2:13.76 17
3 Wingfield, Amber N 15 LY Swimming-VA 2:12.96 2:16.85 16
4 Goforth, Sara C 16 H2okies-VA 2:11.43 2:17.67 15
5 Baker, Lauren R 15 Quest-VA 2:16.30 2:19.31 14
6 Fredericksen, Sara 15 LY Swimming-VA 2:19.46 2:21.03 13
7 Skorcz, Maddy R 16 LY Swimming-VA 2:21.12 2:21.32 12
8 Law, Chelsea E 16 LY Swimming-VA 2:16.80 2:22.04 11
9 Edmonds, Brianna E 15 VACS-VA 2:34.25 2:28.25 9
10 Bettis, Ruth N 16 LY Swimming-VA 2:19.56 2:29.23 7
11 Ryan, Leah S 16 Quest-VA 2:35.59 2:29.77 6
12 Cleary, Summers B 15 Quest-VA 2:27.29 2:30.52 5
13 Frizzell, Lauren P 15 H2okies-VA 2:25.07 2:31.24 4
14 Moore, Jennifer N 15 Quest-VA 2:33.76 2:34.03 3
15 O'Hara, Holly M 15 LY Swimming-VA 2:30.71 2:34.22 2
16 Williams, Casey L 16 Quest-VA 2:32.62 2:34.60 1
17 Ayala, Lexi A 15 Quest-VA 2:36.79 2:39.10
Event 2 Boys 14 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 York, Josh C 13 Quest-VA 2:12.37 2:07.04 20
2 White, Logan L 13 LY Swimming-VA 2:15.29 2:12.56 17
3 Nowakowski, Blake 13 LY Swimming-VA 2:21.26 2:18.01 16
4 Proffitt, Blake G 13 LY Swimming-VA 2:19.34 2:19.20 15
5 Wilson, Wesley B 14 VACS-VA 2:28.69 2:19.61 14
6 Wyand, Erik R 14 Quest-VA 2:33.71 2:20.17 13
7 Shindler, Harrison 14 Quest-VA 2:30.57 2:20.37 12
8 Ambs, Ian A 14 Quest-VA 2:30.29 2:23.84 11
9 Poff, Christopher 14 H2okies-VA 2:30.23 2:27.35 9
10 Skinner, Garrett P 13 H2okies-VA 2:34.67 2:28.10 7
11 Larsen, Hagan H 13 Quest-VA 2:34.38 2:29.88 6
12 Ayala, Zach 13 Quest-VA 2:31.72 2:32.72 5
13 Sweeney, Evan G 13 Quest-VA 2:55.61 2:45.44 4
14 Redenz, Robert G 14 Quest-VA NT 2:53.60 3
15 Murray, Michael R 13 LY Swimming-VA NT 2:57.64 2
-- Miller, Dan D 14 Quest-VA 2:33.16 DQ
Event 2 Boys 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicely, William E 15 Quest-VA 1:58.07 1:59.91 20
2 Watson, Carter L 16 LY Swimming-VA 1:53.96 2:00.01 17
3 Williams, Caleb C 15 LY Swimming-VA 2:01.93 2:02.57 16
4 Pettyjohn, Kemp K 16 LY Swimming-VA 2:02.33 2:04.40 15
5 Nowakowski, Chad T 16 LY Swimming-VA 2:03.71 2:05.87 14
6 Lo, Kenneth K 15 H2okies-VA 2:06.60 2:06.18 13
7 Head, Carter L 16 LY Swimming-VA 2:03.79 2:06.57 12
8 Tye, Connor H 18 Unattached 2:10.12 2:10.60 11
9 Morris, Hunter G 16 LY Swimming-VA 2:15.55 2:15.92 9
10 Mangano, Joshua R 16 Quest-VA 2:10.60 2:17.76 7
11 Imron, Sean T 16 LY Swimming-VA 2:19.49 2:18.02 6
12 Hankey, Bryan B 15 LY Swimming-VA 2:16.50 2:18.53 5
13 Lydick, Garrett W 15 Quest-VA 2:25.74 2:21.63 4
14 Waters, Daniel C 17 Quest-VA 2:28.74 2:23.28 3
15 Mauzy, Justin M 18 LY Swimming-VA 2:31.25 2:25.53 2
16 Wilson, Andre M 16 Quest-VA 2:26.96 2:26.66 1
17 Pociluyko, Tyler T 15 LY Swimming-VA 2:29.77 2:27.50
18 Rodemann, Walter W 16 LY Swimming-VA 2:36.20 2:36.90
Event 3 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Childress, Kelsey 10 LY Swimming-VA 2:52.99 2:46.57 20
2 Sudweeks, Brooke 10 H2okies-VA 3:00.82 2:54.46 17
3 Covington, Taylor 10 Quest-VA 2:54.35 2:56.79 16
4 Jennings, Ashley M 10 LY Swimming-VA 2:51.81 2:58.93 15
5 Naylor, Kelsey A 10 LY Swimming-VA 3:19.21 3:00.10 14
6 McNeal, Rachel S 10 Quest-VA 3:20.32 3:01.29 13
7 Greiner, Kaylee G 10 H2okies-VA 3:26.97 3:07.77 12
8 Richardson, Kate M 10 LY Swimming-VA 3:25.25 3:12.46 11
9 Tanner, Kyleigh P 9 LY Swimming-VA NT 3:29.98 9
10 Beck, Jessica R 10 Quest-VA 4:02.56 3:32.48 7
11 Turton, Emma 9 Quest-VA NT 3:50.32 6
12 Sitton, Madison M 9 LY Swimming-VA NT 3:59.40 5
Event 3 Girls 11-12 200 Yard IM
===============================================================================
2:17.89 11-12 AAAA
2:24.39 11-12 AAA
2:30.99 11-12 AA
2:37.59 11-12 A
2:50.69 11-12 BB
3:03.79 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 Skorcz, CT T 12 LY Swimming-VA 2:24.92 2:23.24 AAA 20
2 Mauzy, Ashley N 12 LY Swimming-VA 2:29.30 2:26.22 AA 17
3 Newton, Kasey A 12 Quest-VA 2:31.14 2:27.72 AA 16
4 Reed, Alyssa C 11 LY Swimming-VA 2:33.09 2:28.79 AA 15
5 Meinke, Anna L 11 LY Swimming-VA 2:40.06 2:29.50 AA 14
6 Parker, JoBeth E 12 Quest-VA 2:28.54 2:30.75 AA 13
7 Naylor, Amanda M 11 LY Swimming-VA 2:38.63 2:34.16 A 12
8 Shoemaker, Jordan 12 Quest-VA 2:41.52 2:34.83 A 11
9 Wingfield, Katy V 12 Quest-VA 2:35.28 2:39.42 BB 9
10 Walsh, Tessa R 12 H2okies-VA 2:36.83 2:39.59 BB 7
11 Fleming, Gaby E 12 Quest-VA 2:36.56 2:39.99 BB 6
12 Jennings, Haley M 12 LY Swimming-VA 2:39.66 2:41.27 BB 5
13 Byrum, Hannah K 11 Quest-VA 3:03.16 2:42.73 BB 4
14 Bilski, Emma C 11 Quest-VA 2:54.23 2:43.62 BB 3
15 Magnusson, Elizabe 12 Quest-VA 2:55.23 2:48.45 BB 2
16 McMillan, Caeley E 12 LY Swimming-VA 3:04.91 2:49.77 BB 1
17 Mattingley, Alexis 12 LY Swimming-VA 3:24.75 2:58.91 B
18 Shoemaker, Megan C 11 Quest-VA 3:06.32 3:00.02 B
19 Zuchowski, Lauren 11 H2okies-VA 3:11.42 3:08.53
Event 4 Boys 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beach, Clark G 10 Quest-VA 2:56.55 2:39.91 20
2 Beach, Ethan S 10 Quest-VA 3:05.96 2:41.06 17
3 Hankey, Josh D 10 LY Swimming-VA NT 2:48.74 16
4 Davidson, Ben P 10 LY Swimming-VA 3:20.47 3:09.93 15
5 York, Jonathan D 10 Quest-VA NT 3:24.88 14
6 Smith, Campbell C 9 LY Swimming-VA 4:02.00 3:49.07 13
-- Doss, Brennan C 9 Quest-VA NT DQ
-- St. Clair, Chandle 9 LY Swimming-VA NT DQ
Event 4 Boys 11-12 200 Yard IM
===============================================================================
2:14.99 11-12 AAAA
2:21.79 11-12 AAA
2:28.69 11-12 AA
2:35.59 11-12 A
2:49.39 11-12 BB
3:03.09 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 McNeal, Matthew J 12 Quest-VA 2:43.39 2:29.91 A 20
2 Creger, Devin D 11 LY Swimming-VA 2:37.43 2:31.14 A 17
3 Jennings, Austin W 12 VACS-VA 2:55.41 2:42.89 BB 16
4 Lo, Terence T 12 H2okies-VA 2:48.03 2:43.14 BB 15
5 Richardson, Jake W 12 LY Swimming-VA 3:00.55 2:55.51 B 14
6 Phelps, Clark A 12 Quest-VA 3:23.11 2:59.34 B 13
7 Owen, Matthew M 11 LY Swimming-VA 3:15.08 3:03.48 12
8 Turton, Will 11 Quest-VA NT 3:08.40 11
9 Brame, Zachary L 11 LY Swimming-VA 3:05.92 3:17.82 9
Event 5 Girls 11-12 500 Yard Freestyle
===============================================================================
5:23.09 11-12 AAAA
5:38.49 11-12 AAA
5:53.89 11-12 AA
6:09.29 11-12 A
6:40.09 11-12 BB
7:10.79 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 Skorcz, CT T 12 LY Swimming-VA 5:43.46 5:37.75 AAA 20
2 Newton, Kasey A 12 Quest-VA 5:56.49 5:49.86 AA 17
3 Mauzy, Ashley N 12 LY Swimming-VA 5:54.48 5:49.98 AA 16
4 Parker, JoBeth E 12 Quest-VA 5:46.70 5:56.21 A 15
5 Meinke, Anna L 11 LY Swimming-VA 6:13.85 5:59.05 A 14
6 Shoemaker, Jordan 12 Quest-VA 5:58.11 6:00.16 A 13
7 Reed, Alyssa C 11 LY Swimming-VA 6:05.74 6:00.94 A 12
8 Koegl, Emily P 11 VACS-VA 5:58.02 6:04.83 A 11
9 Naylor, Amanda M 11 LY Swimming-VA NT 6:07.93 A 9
10 Jennings, Haley M 12 LY Swimming-VA 6:02.36 6:07.98 A 7
11 Wilson, Kaitlin E 11 H2okies-VA 6:18.13 6:16.03 BB 6
12 Walsh, Tessa R 12 H2okies-VA 6:09.61 6:19.57 BB 5
13 Fleming, Gaby E 12 Quest-VA 6:19.18 6:27.95 BB 4
14 Frizzell, Kelly A 11 H2okies-VA 6:52.17 6:32.73 BB 3
15 Bilski, Emma C 11 Quest-VA 6:50.60 6:33.33 BB 2
16 Byrum, Hannah K 11 Quest-VA NT 6:38.58 BB 1
17 Mattingley, Alexis 12 LY Swimming-VA NT 6:47.45 B
18 Hall, Leah M 12 H2okies-VA 7:21.35 7:05.24 B
19 Zuchowski, Lauren 11 H2okies-VA 7:59.55 7:24.06
Event 5 Girls 13-14 500 Yard Freestyle
===============================================================================
5:08.79 13-14 AAAA
5:23.49 13-14 AAA
5:38.29 13-14 AA
5:52.99 13-14 A
6:22.39 13-14 BB
6:51.79 13-14 B
Name Age Team Seed Finals Points
===============================================================================
1 Buscaglia, Carolin 14 Quest-VA 5:21.83 5:27.07 AA 20
2 Baker, Madison L 14 Quest-VA 5:32.01 5:27.72 AA 17
3 Shirer, Chandler S 13 VACS-VA 5:46.56 5:39.32 A 16
4 Terpenny, Haley L 13 H2okies-VA 5:39.89 5:43.49 A 15
5 Hague, Taylor L 14 Quest-VA 5:38.82 5:43.75 A 14
6 Goforth, Julia A 14 H2okies-VA 6:09.87 5:48.64 A 13
7 Reed, Ainsley S 14 LY Swimming-VA 5:34.27 5:49.31 A 12
8 Spence, Aryn M 13 Quest-VA 6:03.45 5:52.43 A 11
9 Skorcz, JuJu E 14 LY Swimming-VA 5:44.38 5:59.89 BB 9
10 Yontz, Rachel A 13 Quest-VA 6:21.23 6:06.53 BB 7
11 Hall, Erin N 14 H2okies-VA 6:04.85 6:06.85 BB 6
12 Martinez, Susana I 13 Quest-VA 6:09.95 6:09.52 BB 5
13 Shoemaker, Carson 13 Quest-VA 6:27.40 6:11.93 BB 4
14 Stafflinger, Leian 13 Quest-VA 6:26.14 6:14.69 BB 3
15 Angell, Jenna K 14 LY Swimming-VA 5:59.75L 6:19.97 BB 2
16 Veith, Ellen H 13 H2okies-VA 6:00.41 6:21.14 BB 1
17 Douglas, Antonia M 13 Quest-VA 6:37.72 6:22.79 B
18 Heacock, Emily J 13 Quest-VA 6:44.35 6:26.80 B
19 Fracassa, Maryrose 13 Quest-VA 6:27.98 6:33.36 B
20 Alston, Morgan S 13 Quest-VA 6:45.41 6:36.18 B
21 Granger, Megan E 13 Quest-VA 7:15.94 6:43.13 B
22 Zuchowski, Taylor 13 H2okies-VA 6:34.74 6:49.19 B
Event 5 Girls 15 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 White, Susanna W 16 LY Swimming-VA 5:10.61 5:10.79 20
2 Baker, Lauren R 15 Quest-VA 5:14.50 5:11.23 17
3 Larsen, Elizabeth 16 Quest-VA 5:16.13 5:15.17 16
4 Fredericksen, Sara 15 LY Swimming-VA 5:17.46 5:27.52 15
5 Skorcz, Maddy R 16 LY Swimming-VA 5:13.08 5:28.67 14
6 Goforth, Sara C 16 H2okies-VA 5:36.96 5:34.66 13
7 Zoldork, Natalie C 15 VACS-VA 5:21.83 5:35.44 12
8 Law, Chelsea E 16 LY Swimming-VA 5:33.67 5:36.53 11
9 Wingfield, Amber N 15 LY Swimming-VA 5:34.25 5:36.96 9
10 Cleary, Summers B 15 Quest-VA 5:45.60 5:40.98 7
11 Frizzell, Lauren P 15 H2okies-VA 5:29.36 5:43.10 6
12 Moore, Jennifer N 15 Quest-VA 5:48.80 5:53.30 5
13 Miller, Hannah L 16 VACS-VA 6:01.15 5:57.07 4
14 Peppers, Emily B 17 VACS-VA 5:45.73 5:58.46 3
15 Ryan, Leah S 16 Quest-VA 5:50.59 6:01.04 2
16 Edmonds, Brianna E 15 VACS-VA NT 6:06.29 1
17 O'Hara, Holly M 15 LY Swimming-VA 5:55.64 6:07.02
18 Williams, Casey L 16 Quest-VA 6:07.67 6:10.83
19 Gottshall, Haley E 15 VACS-VA 6:14.56 6:18.99
Event 6 Boys 11-12 500 Yard Freestyle
===============================================================================
5:19.09 11-12 AAAA
5:34.29 11-12 AAA
5:49.49 11-12 AA
6:04.69 11-12 A
6:35.09 11-12 BB
7:05.49 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 Creger, Devin D 11 LY Swimming-VA 6:07.25 5:57.91 A 20
2 McNeal, Matthew J 12 Quest-VA 6:19.52 5:59.83 A 17
3 Lo, Terence T 12 H2okies-VA 6:21.48 6:30.32 BB 16
4 Richardson, Jake W 12 LY Swimming-VA 6:21.70L 6:59.99 B 15
5 Owen, Matthew M 11 LY Swimming-VA NT 7:59.40 14
-- Brame, Zachary L 11 LY Swimming-VA NT DQ
Event 6 Boys 13-14 500 Yard Freestyle
===============================================================================
4:53.29 13-14 AAAA
5:07.29 13-14 AAA
5:21.29 13-14 AA
5:35.19 13-14 A
6:03.19 13-14 BB
6:31.09 13-14 B
Name Age Team Seed Finals Points
===============================================================================
1 White, Logan L 13 LY Swimming-VA 5:20.44 5:10.91 AA 20
2 Henderson, Alex A 14 VACS-VA 5:16.50 5:14.42 AA 17
3 York, Josh C 13 Quest-VA 5:41.86 5:15.03 AA 16
4 Nowakowski, Blake 13 LY Swimming-VA 5:32.38 5:28.08 A 15
5 Shindler, Harrison 14 Quest-VA 5:39.11 5:34.66 A 14
6 Proffitt, Blake G 13 LY Swimming-VA 5:23.54 5:37.21 BB 13
7 Skinner, Garrett P 13 H2okies-VA 5:37.63 5:40.03 BB 12
8 Ambs, Ian A 14 Quest-VA 5:48.77 5:41.83 BB 11
9 Wyand, Erik R 14 Quest-VA NT 5:42.01 BB 9
10 Larsen, Hagan H 13 Quest-VA 5:31.41 5:47.70 BB 7
11 Ayala, Zach 13 Quest-VA 6:00.23 5:54.22 BB 6
12 Poff, Christopher 14 H2okies-VA 5:37.50 5:58.89 BB 5
13 Miller, Dan D 14 Quest-VA 6:06.78 5:59.55 BB 4
14 Sweeney, Evan G 13 Quest-VA NT 6:33.95 3
15 Murray, Michael R 13 LY Swimming-VA NT 7:13.21 2
Event 6 Boys 15 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicely, William E 15 Quest-VA 4:44.88 4:45.93 20
2 Williams, Caleb C 15 LY Swimming-VA 4:48.98 4:50.59 17
3 Zoldork, Anthony P 15 VACS-VA 5:00.85 4:52.97 16
4 Watson, Carter L 16 LY Swimming-VA 4:50.16 4:58.16 15
5 Head, Carter L 16 LY Swimming-VA 4:55.18 5:01.17 14
6 Nowakowski, Chad T 16 LY Swimming-VA 4:53.99 5:02.39 13
7 Lo, Kenneth K 15 H2okies-VA 5:25.10 5:14.08 12
8 Morris, Hunter G 16 LY Swimming-VA 5:16.82 5:18.01 11
9 Mangano, Joshua R 16 Quest-VA 5:21.88 5:31.52 9
10 Imron, Sean T 16 LY Swimming-VA 5:24.49 5:31.65 7
11 Lydick, Garrett W 15 Quest-VA 5:43.11 5:34.94 6
12 Waters, Daniel C 17 Quest-VA 6:05.27 5:39.69 5
13 Rodemann, Walter W 16 LY Swimming-VA 5:55.69 6:06.66 4
14 Wilson, Andre M 16 Quest-VA 6:09.57 6:09.42 3
-- Pettyjohn, Kemp K 16 LY Swimming-VA 4:40.81 DQ
Event 7 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buscaglia, Carolin 14 Quest-VA 52.91 53.99 20
2 Raber, McKenzie M 13 H2okies-VA 58.47 57.21 17
3 Reed, Ainsley S 14 LY Swimming-VA 55.51 58.49 16
4 Acevedo, Elena K 14 Quest-VA 57.34 58.54 15
5 Baker, Madison L 14 Quest-VA 56.96 58.72 14
6 Hague, Taylor L 14 Quest-VA 56.77 59.10 13
7 Skorcz, CT T 12 LY Swimming-VA 1:01.47 59.79 12
8 Terpenny, Haley L 13 H2okies-VA 57.29 59.87 11
9 Goforth, Julia A 14 H2okies-VA 1:00.18 59.95 9
10 Shirer, Chandler S 13 VACS-VA 59.72 1:00.23 7
11 Covert, Rachel O 14 Quest-VA 58.78 1:00.29 6
12 Spence, Aryn M 13 Quest-VA 1:01.74 1:00.31 5
13 Brallier, Sarah E 14 Quest-VA 1:02.70 1:01.20 4
14 Lane, Annie M 13 SCAT-VA 1:00.26 1:02.24 3
15 Skorcz, JuJu E 14 LY Swimming-VA 1:02.06 1:02.84 2
16 Stafflinger, Leian 13 Quest-VA 1:04.99 1:02.91 1
17 Hall, Erin N 14 H2okies-VA 1:01.72 1:03.03
18 Veith, Ellen H 13 H2okies-VA 59.73 1:03.04
19 Yontz, Rachel A 13 Quest-VA 1:04.15 1:03.62
20 Jennings, Haley M 12 LY Swimming-VA 1:04.19 1:03.68
21 Rossman, Deanna M 13 LY Swimming-VA 1:00.50 1:03.88
22 Rose, Ashley N 14 VACS-VA 1:04.99 1:04.53
23 Heacock, Emily J 13 Quest-VA 1:04.92 1:04.82
23 Douglas, Antonia M 13 Quest-VA 1:07.93 1:04.82
25 Pajimola, Mahea M 13 Quest-VA NT 1:05.87
26 Richey, Kristen H 13 CYAC-VA 1:09.55 1:06.08
27 Shoemaker, Carson 13 Quest-VA 1:07.95 1:06.41
28 Angell, Jenna K 14 LY Swimming-VA 1:07.44 1:06.69
29 Alston, Morgan S 13 Quest-VA 1:11.06 1:06.85
30 Martinez, Susana I 13 Quest-VA 1:06.89 1:07.15
31 Granger, Megan E 13 Quest-VA 1:11.74 1:07.72
32 Green, Hannah E 13 Quest-VA 1:09.20 1:08.30
33 Farabaugh, Megan N 13 CYAC-VA 1:11.06 1:08.53
34 Fracassa, Maryrose 13 Quest-VA 1:07.23 1:08.67
35 Casto, Alana E 14 FUAC-VA 1:19.06 1:16.37
Event 7 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kaitlin S 15 Quest-VA 51.18 53.06 20
2 White, Susanna W 16 LY Swimming-VA 50.90 53.34 17
3 Fredericksen, Sara 15 LY Swimming-VA 54.79 56.30 16
4 Baker, Lauren R 15 Quest-VA 55.81 56.76 15
5 Iverson, Kayla N 16 Quest-VA 53.46 56.81 14
6 Goforth, Sara C 16 H2okies-VA 56.64 57.62 13
7 Hoffert, Hannah M 15 Quest-VA 55.34 58.09 12
8 Zoldork, Natalie C 15 VACS-VA 57.42 58.64 11
9 Miller, Hannah L 16 VACS-VA 58.16 58.85 9
10 Wingfield, Amber N 15 LY Swimming-VA 55.92 58.99 7
11 Mendel, Erica S 15 Quest-VA 57.78 59.07 6
12 Ryan, Leah S 16 Quest-VA 59.59 59.14 5
13 Moore, Jennifer N 15 Quest-VA 58.86 59.41 4
14 Frizzell, Lauren P 15 H2okies-VA 56.00 59.87 3
15 Williams, Casey L 16 Quest-VA 59.30 59.91 2
16 Cleary, Summers B 15 Quest-VA 1:00.04 1:00.30 1
17 Bettis, Ruth N 16 LY Swimming-VA 59.02 1:00.89
18 Moore, Catharine R 18 H2okies-VA 57.23 1:00.91
19 Edmonds, Brianna E 15 VACS-VA 1:05.10 1:01.80
20 Raber, Kaylie K 16 H2okies-VA 1:03.23 1:02.44
21 Phelps, Rachel G 16 H2okies-VA 1:00.94 1:03.62
22 Peppers, Emily B 17 VACS-VA 1:00.58 1:04.08
23 Durham, Sierra N 15 FUAC-VA 1:03.52 1:04.50
24 Miller, Morgan E 15 Quest-VA 1:04.58 1:04.53
24 Ayala, Lexi A 15 Quest-VA 1:03.48 1:04.53
26 Gottshall, Haley E 15 VACS-VA 1:04.86 1:05.84
27 O'Hara, Holly M 15 LY Swimming-VA 1:04.42 1:07.57
28 Arroyo, Maria L 16 FUAC-VA 1:03.51 1:08.76
29 Mathews, Lauren E 15 H2okies-VA 1:05.12 1:09.07
Event 8 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 York, Josh C 13 Quest-VA 58.45 53.86 20
2 White, Logan L 13 LY Swimming-VA 55.98 54.37 17
3 Wilson, Wesley B 14 VACS-VA 59.75 55.55 16
4 Shindler, Harrison 14 Quest-VA 54.35 56.06 15
5 Henderson, Alex A 14 VACS-VA 57.82 56.50 14
6 Kawka, Filip D 13 Quest-VA 55.68 56.99 13
7 Proffitt, Blake G 13 LY Swimming-VA 56.11 57.03 12
8 Wyand, Erik R 14 Quest-VA 1:03.73 57.47 11
9 McCarthy, Bryan G 14 VACS-VA 1:07.67 57.75 9
10 Nowakowski, Blake 13 LY Swimming-VA 57.80 57.96 7
11 Ayala, Zach 13 Quest-VA 59.47 58.05 6
12 Miller, Dan D 14 Quest-VA 58.87 58.44 5
13 Skinner, Garrett P 13 H2okies-VA 1:00.37 59.07 4
14 Poff, Christopher 14 H2okies-VA 1:00.01 1:00.26 3
15 Ambs, Ian A 14 Quest-VA 1:00.93 1:00.89 2
16 Grove, Takoda A 13 H2okies-VA 1:01.82 1:01.75 1
17 Redenz, Robert G 14 Quest-VA NT 1:05.94
18 Harris, Will K 14 SCAT-VA 1:05.87 1:06.55
19 Sweeney, Evan G 13 Quest-VA 1:14.70 1:09.06
20 Murray, Michael R 13 LY Swimming-VA 1:13.61 1:12.05
21 Stearns, Jimmy E 13 Quest-VA NT 1:12.86
22 Giraudeau, Micah T 13 SCAT-VA NT 1:21.64
Event 8 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Watson, Carter L 16 LY Swimming-VA 47.35 48.99 20
2 Phelps, Zack C 15 H2okies-VA 51.98 50.85 17
3 Nicely, William E 15 Quest-VA 53.33 51.09 16
4 Pettyjohn, Kemp K 16 LY Swimming-VA 51.13 51.14 15
5 Williams, Caleb C 15 LY Swimming-VA 50.68 51.39 14
6 Nowakowski, Chad T 16 LY Swimming-VA 52.26 52.81 13
7 Tye, Connor H 18 Unattached 53.12 52.82 12
8 Lu, Edwin H 15 H2okies-VA 56.75 53.20 11
9 Reese, Matthew E 15 Quest-VA 56.36 53.46 9
10 Waters, Daniel C 17 Quest-VA 55.62 54.65 7
11 Morris, Hunter G 16 LY Swimming-VA 53.25 54.81 5.5
11 Mangano, Joshua R 16 Quest-VA 53.59 54.81 5.5
13 Small, Spencer P 15 FUAC-VA 58.61 55.25 4
14 Eliason, Kevin M 17 FUAC-VA 56.67 55.34 3
15 Imron, Sean T 16 LY Swimming-VA 56.12 55.96 2
16 Johnson, Matthew C 15 Quest-VA 54.60 56.99 1
17 Lydick, Garrett W 15 Quest-VA 54.66 57.01
18 Barnett, James W 15 FUAC-VA 59.35 57.22
19 Mauzy, Justin M 18 LY Swimming-VA 55.61 57.39
20 Wilson, Andre M 16 Quest-VA 57.59 57.71
21 Hankey, Bryan B 15 LY Swimming-VA 58.21 58.47
22 Mandell, Josh H 15 CYAC-VA 58.88 58.82
23 Pociluyko, Tyler T 15 LY Swimming-VA 57.98 59.55
24 Rodemann, Walter W 16 LY Swimming-VA 1:01.47 1:00.43
25 Connell, Adam R 15 FUAC-VA NT 1:03.12
Event 9 Girls 14 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buscaglia, Carolin 14 Quest-VA 2:13.93 2:17.57 20
2 Baker, Madison L 14 Quest-VA 2:15.60 2:21.96 17
3 Shirer, Chandler S 13 VACS-VA 2:21.96 2:22.88 16
4 Acevedo, Elena K 14 Quest-VA 2:29.05 2:25.43 15
5 Hague, Taylor L 14 Quest-VA 2:25.81 2:25.96 14
6 Reed, Ainsley S 14 LY Swimming-VA 2:45.01 2:27.52 13
7 Skorcz, JuJu E 14 LY Swimming-VA 2:36.40 2:32.74 12
8 Yontz, Rachel A 13 Quest-VA 2:44.14 2:34.64 11
9 Skorcz, CT T 12 LY Swimming-VA 2:40.41 2:37.03 9
10 Covert, Rachel O 14 Quest-VA 2:47.58 2:37.67 7
11 Raber, McKenzie M 13 H2okies-VA 2:57.22 2:41.23 6
12 Brallier, Sarah E 14 Quest-VA 2:48.21 2:43.11 5
13 Martinez, Susana I 13 Quest-VA 2:46.59 2:43.62 4
14 Spence, Aryn M 13 Quest-VA NT 2:44.89 3
15 Douglas, Antonia M 13 Quest-VA NT 2:47.00 2
16 Stafflinger, Leian 13 Quest-VA 3:01.65 2:49.10 1
17 Heacock, Emily J 13 Quest-VA NT 2:58.00
18 Alston, Morgan S 13 Quest-VA 3:10.82 2:58.25
19 Fracassa, Maryrose 13 Quest-VA NT 2:58.50
