Licensed to Lynchburg AL Championship Meet
HY-TEK's Meet Manager 7/27/2009 04:47 PM
B-Meet 2009 - 7/25/2009
B Meet 2009
Lynchburg Aquatic League
Results
Event 1 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Boonsboro-VA 'A' 1:52.95 1:59.08 18
1) Campbell, Kane M8 2) Keller, Carter M8
3) Johnson, Mack M7 4) Dunlop, Connor M7
2 Wildwood-VA 'A' 1:54.89 2:03.03 14
1) Smith, Scarlett W6 2) Breslow, Claire W8
3) Richardson, Noah M7 4) Marra, Vincent V M7
3 Peakland Otters-VA 'A' 1:47.40 2:07.20 12
1) Toone, Nicholas M8 2) Olmsted, Samantha W7
3) Corsini, Gracie W8 4) Royer, Sarah W8
4 Peakland Otters-VA 'B' 1:52.50 2:09.37 10
1) Gerhardt, Ethan M7 2) Crickenberger, Sarah W6
3) Selden, Nate M8 4) Morris, Kirby M7
5 Hill City Dolphins-VA 'A' 2:20.48 2:14.43 8
1) Norris, Cara W7 2) Rice, Abigail W6
3) Barber, Landon M7 4) Rony, Jason M8
6 Forest Area-VA 'B' 2:05.00 2:37.10 6
1) Summers, Lindsay W8 2) Speicher, Amanda L W8
3) Smith, Stephanie W8 4) Clark, Trey M7
-- Falling River-VA 'A' 2:09.60 DQ
1) Cheatham, Jackson M8 2) Drinkard, Hallie W8
3) Thomas, Harry M8 4) Spiggle, Wade M8
-- Forest Area-VA 'A' 1:55.00 DQ
1) Braud, Elizabeth Carol W8 2) Anderson, Rachel L W8
3) Nigro, Elizabeth A W8 4) O'Neil, Meghan M W8
-- Hill City Dolphins-VA 'B' 2:40.02 DQ
1) Heying, John M7 2) Bosiger, Lucas M7
3) Dawson, Clark M8 4) Hall, Cameron M8
-- Vista Acres Swim Team-VA 'A' 2:16.02 DQ
1) Powers, Aidan M7 2) Jackson, Peyton W7
3) Glinski, Jared M7 4) Mick, Chad M8
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Vista Acres Swim Team-VA 'A' 1:36.96 1:33.32 18
1) Mays, Lexi W9 2) Glinski, Morgan W9
3) Englund, Abby W10 4) Foster, Landon M10
2 Forest Area-VA 'A' 1:33.84 1:34.53 14
1) Owen, Kathirynn P W10 2) Bohn, Allison F W10
3) McGaughy, Kari E W9 4) Spangenburg, Wesley J M10
3 Boonsboro-VA 'A' 1:23.02 1:36.20 12
1) Cook, Mary W10 2) Updike, Haydn W10
3) Carrington, Sally W9 4) Head, Lainey W10
4 Wildwood-VA 'B' 1:32.41 1:36.22 10
1) Knight, Madelynn W10 2) Moon, Jordan W9
3) Bennett, Logan M10 4) McMillan, Josh M9
5 Wildwood-VA 'A' 1:29.82 1:39.72 8
1) Meinke, Layne W9 2) Smith, Campbell M9
3) Tanner, Kyleigh W9 4) Hagwood, Graham M9
6 Hill City Dolphins-VA 'A' 1:36.19 1:41.53 6
1) Crane, Taylor W10 2) Gehl, Sara W10
3) Sitton, Madison W9 4) Romanzak, Lisa W9
7 Hill City Dolphins-VA 'B' 1:38.87 1:44.30 4
1) Pfister, Will M9 2) Heying, Mary Grace W10
3) Daniel, Emily W9 4) Knight, Kendall M9
8 Peakland Otters-VA 'B' 1:37.68 1:46.03 2
1) Howard, Emily W10 2) Lewis, Carter M10
3) Salmon, Emily W10 4) Floyd, Sam M10
9 Falling River-VA 'A' 1:42.22 1:46.27
1) Austin, Lindsay J W9 2) Webb, Nettie Jo W9
3) Oneill, Christopher C M9 4) Oneill, Sinead E W10
10 Rainbow Forest-VA 'A' 1:39.00 1:52.45
1) Kim, Eun M10 2) Newman, Zachary M9
3) Hamlett, Christian M10 4) Chenault, Makenzie W10
-- Forest Area-VA 'B' 1:44.55 DQ
1) Wallman, Caroline D W9 2) McLaren, Tatiana A W10
3) Grimmett, Brian B M9 4) Greenough, Tyler A M10
-- Peakland Otters-VA 'A' 1:33.91 DQ
1) Wisniewski, Matthew M9 2) Shabestar, Ana W9
3) Barauskas, Eva W9 4) Selden, Jacob M10
Event 3 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wildwood-VA 'A' 2:55.67 2:56.40 18
1) Shupe, Alyssa W11 2) Angel, Megan W11
3) Dray, Alexa W12 4) Rodemann, Robbi W12
2 Peakland Otters-VA 'A' 3:00.78 2:58.91 14
1) Mathews, Courtney W12 2) Wisniewski, Laura W12
3) Rapiejko, Sophie W12 4) Vaughn, Mariah W12
3 Hill City Dolphins-VA 'A' 3:02.61 3:05.84 12
1) Fairburn, Lauren W11 2) Wrabley, Leigh W12
3) Jenkins, Grayson M11 4) Mattingley, Alexis W11
4 Forest Area-VA 'A' 3:13.83 3:09.74 10
1) Owen, Joshua C M12 2) Calvert, Lauren W12
3) Spangenberg, Nicole M W12 4) Cavanaugh, Thomas M M12
5 Peakland Otters-VA 'B' 3:10.35 3:20.03 8
1) Guske, Marrisa W12 2) Beck, Anna W11
3) Hatinoglou, Corey M12 4) Fitzgerald, Megan W11
6 Forest Area-VA 'B' 3:48.98 3:35.50 6
1) McGaughy, Jamie M W12 2) Erquiaga, Tres J M12
3) Grishaw, Jerrett W M11 4) Strothman, Austin M M11
-- Wildwood-VA 'B' 3:39.59 DQ
1) Marra, Alexis W11 2) Young, Aaron M11
3) Harris, Trai M11 4) Davenport, John P M12
-- Rainbow Forest-VA 'A' 3:38.14 DQ
1) Forbes, TJ M11 2) Greene, Joshua M11
3) Kim, Aray M12 4) Kim, David M11
Event 4 Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Forest Area-VA 'A' 2:47.68 2:46.55 18
1) Gordon, Carlen M13 2) Cavanaugh, Ben M M13
3) Walton, Julia L W13 4) McGaughy, Nathan A M14
2 Boonsboro-VA 'A' 2:41.44 2:53.79 14
1) Miller, Lauren W13 2) Gale, Madeline W13
3) Jennings, Sims W13 4) Brammer, Jeb M13
3 Forest Area-VA 'B' 2:55.00 3:15.31 12
1) Martin, Elizabeth R W13 2) Grishaw, Heath R M13
3) Young, Ryan A M14 4) Gossen, Allison R W14
Event 5 Mixed 15 & Over 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Peakland Otters-VA 'A' 2:40.63 2:21.54 18
1) Howard, WeWe M15 2) Gryder, Robert M16
3) Graham, Mole M15 4) Daniel, Michael M15
2 Rainbow Forest-VA 'A' 2:34.08 2:37.52 14
1) Bing, Shannon W15 2) Williams, Hailey W15
3) Harding, Trey M17 4) Kim, Peace M16
-- Forest Area-VA 'A' 2:55.07 DQ
1) Khanna, Sonya N W18 2) Smith, Jake M15
3) Policke, Stephen M M17 4) Faix, Jason C M17
-- Wildwood-VA 'A' 2:31.09 DQ
1) Blanks, Kelsey W16 2) Rodemann, Walter M15
3) Witt, Alyssa W15 4) Drewry, Robert M18
Event 6 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
50.69 A
Name Age Team Seed Finals Points
===============================================================================
1 Redmond, James 7 BB-VA 51.46 47.96 A 9
2 Glinski, Jared 7 VA-VA 51.59 48.41 A 7
3 Carrington, Robert 7 BB-VA 51.04 49.92 A 6
4 Marra, Vincent V 7 WW-VA 51.64 50.38 A 5
5 Campbell, Kane 8 BB-VA 54.35 51.10 4
6 Gerhardt, Ethan 7 PK-VA 58.49 52.03 3
7 Toone, Nicholas 8 PK-VA 57.50 52.82 2
8 Rony, Jason 8 HC-VA 55.48 53.31 1
9 Johnson, Mack 7 BB-VA 52.45 53.97
10 Yuille, Dyson 7 PF-VA 58.68 55.84
11 Barber, Landon 7 HC-VA 56.67 57.67
12 Keller, Carter 8 BB-VA 56.73 1:00.64
13 Morris, Kirby 7 PK-VA 1:00.85 1:01.49
14 Wrabley, Kyle 7 HC-VA 1:05.78 1:02.41
15 Mick, Chad 8 VA-VA 59.39 1:03.02
16 Selden, Nate 8 PK-VA 58.60 1:03.30
17 Polk, Bryan 7 WW-VA 1:23.89 1:04.71
18 Heying, John 7 HC-VA 1:13.28 1:05.08
19 Cheatham, Jackson 8 FR-VA 1:09.84 1:05.89
20 Dawson, Clark 8 HC-VA 1:04.75 1:07.24
21 Knight, Jack 6 HC-VA 1:06.31 1:07.28
22 Hall, Cameron 8 HC-VA 1:08.05 1:08.19
23 Clark, Trey 7 FA-VA 1:08.53 1:10.53
24 Bosiger, Lucas 7 HC-VA 1:17.17 1:12.17
25 Dyba, Jacob 8 PF-VA 1:17.18 1:12.79
26 Marra, Michael 7 WW-VA 1:10.42 1:14.54
27 St Clair, Cameron 5 HC-VA 1:17.65 1:14.80
28 Hunter, Will 6 PF-VA 1:18.15 1:15.50
29 Corsini, Neo 5 PK-VA 1:22.97 1:15.77
30 Nowacki, Johathan 8 RF-VA 1:09.26 1:16.15
31 Johnson, Ian 6 PF-VA 1:23.70 1:16.53
32 Selden, The Man 6 PK-VA 1:12.22 1:16.92
33 Bronson, Jay 8 WW-VA 1:15.37 1:21.27
34 Dyba, Luke 5 PF-VA 1:26.46 1:23.21
35 Lotz, JT 7 HC-VA 1:23.13 1:30.67
36 Kauffman, Nicholas 6 PF-VA 1:18.22 1:34.64
37 Thomas, Devon 7 PF-VA 1:27.99 1:54.09
Event 7 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
50.79 A
Name Age Team Seed Finals Points
===============================================================================
1 O'Neil, Meghan M 8 FA-VA 53.94 53.97 9
2 Buchholz, Julia 8 PF-VA 55.39 54.19 7
3 Seng, Chloe 8 PK-VA 52.73 54.49 6
4 Breslow, Claire 8 WW-VA 50.87 57.49 5
5 Braud, Elizabeth C 8 FA-VA 56.54 1:01.72 4
6 Nigro, Elizabeth A 8 FA-VA 1:08.31 1:04.24 3
7 Knight, Maegan 6 WW-VA 1:07.17 1:04.75 2
8 Summers, Lindsay 8 FA-VA 1:09.40 1:05.85 1
9 Hurtt, Naomi 6 OW-VA 1:12.53 1:07.93
10 Young, Sydney 8 WW-VA 1:21.01 1:09.50
11 Matthews, Kaitlyn 6 PK-VA 1:34.00 1:10.99
12 Norris, Cara 7 HC-VA 1:06.58 1:11.41
13 Rice, Abigail 6 HC-VA 1:11.14 1:14.87
14 Olmsted, Elizabeth 6 PK-VA 1:17.54 1:16.29
15 Jackson, Peyton 7 VA-VA 1:09.67 1:16.53
16 Salmon, Katie 6 PK-VA 1:39.86 1:17.35
17 Johnson, Jacquelin 8 PF-VA 1:21.84 1:18.46
18 Speicher, Amanda L 8 FA-VA 1:17.24 1:21.70
19 Fairburn, Caitlyn 5 HC-VA 1:22.10 1:30.90
20 Pettyjohn, Hannah 5 HC-VA 1:24.37 1:34.53
21 Thomas, Faith 7 PF-VA 1:43.74 1:37.16
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
41.50 A
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Landon 10 VA-VA 41.59 40.07 A 9
2 Knight, Kendall 9 HC-VA 42.89 42.67 7
3 Wisniewski, Matthe 9 PK-VA 43.64 42.81 6
4 Bennett, Logan 10 WW-VA 45.84 44.07 5
5 Hagwood, Graham 9 WW-VA 44.43 45.41 4
6 Cook, Woods 9 BB-VA 50.53 45.75 3
7 Martin, Tatum 10 FR-VA 50.29 45.88 2
8 Smith, Campbell 9 WW-VA 45.54 46.26 1
9 Peters, Carter 9 HC-VA 50.55 47.18
10 Kim, Eun 10 RF-VA 46.29 47.32
11 Pfister, Will 9 HC-VA 48.17 47.76
12 Grimmett, Brian B 9 FA-VA 47.35 48.61
13 Ingersoll, Dillon 9 PK-VA 49.06 49.14
14 Godsey, Ben 10 VA-VA 47.74 49.42
15 Johnson, Will 9 BB-VA 49.39 49.86
16 Giles, Harrison 9 BB-VA 56.04 50.40
17 Greenough, Tyler A 10 FA-VA 45.47 50.64
18 Floyd, Sam 10 PK-VA 48.83 51.79
19 Wiger, Harrison 9 PK-VA 56.28 53.19
20 Malkiewicz, Alex V 10 FA-VA 50.72 53.20
21 Gregory, Max 10 PK-VA 51.64 53.41
22 Oneill, Christophe 9 FR-VA 53.23 55.34
23 Edson, Hurst 9 OW-VA 50.64 56.29
24 Newman, Zachary 9 RF-VA 57.98 58.35
25 Snyder, Ethan 9 PK-VA 1:01.18 1:02.06
26 Rickert, Trevor 9 HC-VA 1:12.07 1:02.55
27 Bartnett, Stephen 9 WW-VA 1:11.90 1:09.26
28 Bronson, Shiloh 9 WW-VA 1:07.76 1:12.23
29 Powers, Ethan 9 VA-VA 1:01.28 1:29.93
Event 9 Girls 9-10 50 SC Meter Freestyle
===============================================================================
40.99 A
Name Age Team Seed Finals Points
===============================================================================
1 Mays, Lexi 9 VA-VA 43.50 41.98 9
2 McGaughy, Kari E 9 FA-VA 43.26 42.34 7
3 Easterbrook, Hanna 9 PK-VA 43.90 42.35 6
4 Barauskas, Eva 9 PK-VA 42.92 42.63 5
5 Englund, Abby 10 VA-VA 43.23 43.50 4
6 Bohn, Allison F 10 FA-VA 42.28 43.82 3
7 Tugman, Lizzie 10 BB-VA 46.26 45.24 2
8 Quel, Faith 9 WW-VA 46.51 45.34 1
9 Chenault, Makenzie 10 RF-VA 44.64 45.52
10 Heying, Mary Grace 10 HC-VA 46.71 45.71
11 Elliot, Anasten 9 OW-VA 45.20 45.81
12 Howard, Emily 10 PK-VA 46.39 46.03
13 Patsell, Sarah 10 PK-VA 44.64 46.04
14 Head, Lainey 10 BB-VA 45.55 46.95
15 Romanzak, Lisa 9 HC-VA 42.93 47.25
16 Nigro, Ally R 10 FA-VA 47.34 48.16
17 Austin, Lindsay J 9 FR-VA 46.18 48.29
18 O'Neil, Katie L 10 FA-VA 54.23 50.20
19 Sitton, Madison 9 HC-VA 49.28 50.36
20 Scheerer, Rachael 9 WW-VA 47.30 50.89
21 Miller, Caroline 10 BB-VA 51.23 51.44
22 Jackson, Claire 9 VA-VA 55.28 51.61
23 Cifuentes, Francis 10 PF-VA 54.68 51.89
24 Southall, Leigha 9 WW-VA 1:08.22 1:01.17
25 Jones, Amelia 9 WW-VA 59.74 1:04.37
26 Morse, Katie 9 PK-VA 1:19.34 1:15.98
Event 10 Boys 11-12 100 SC Meter Freestyle
===============================================================================
1:29.50 A
Name Age Team Seed Finals Points
===============================================================================
1 Wiger, Eric 11 PK-VA 1:29.80 1:23.84 A 9
2 Owen, Joshua C 12 FA-VA 1:29.72 1:25.04 A 7
3 Davenport, John P 12 WW-VA 1:31.50 1:30.58 6
4 Jenkins, Grayson 11 HC-VA 1:31.04 1:31.28 5
5 Young, Aaron 11 WW-VA 1:34.01 1:39.31 4
6 Evans, Shane 11 PF-VA 1:44.72 1:41.58 3
7 Van Eaton, Andrew 11 WW-VA 1:38.83 1:42.08 2
8 Erquiaga, Tres J 12 FA-VA 1:44.34 1:45.13 1
9 Forbes, TJ 11 RF-VA 2:07.94 1:46.39
10 Hill, Gabe 12 PF-VA 1:53.10 1:52.12
11 Johnson, Grant 11 PF-VA 1:46.14 2:03.03
Event 11 Girls 11-12 100 SC Meter Freestyle
===============================================================================
1:19.59 A
Name Age Team Seed Finals Points
===============================================================================
1 Mattingley, Alexis 11 HC-VA 1:21.09 1:21.74 9
2 Mathews, Courtney 12 PK-VA 1:23.48 1:22.93 7
3 Rodemann, Robbi 12 WW-VA 1:27.37 1:23.22 6
4 Marra, Alexis 11 WW-VA 1:27.50 1:25.95 5
5 Arritt, Karmen 12 FR-VA 1:23.51 1:28.13 4
6 Inge, Savanna 11 VA-VA 1:31.10 1:30.86 3
7 Wrabley, Leigh 12 HC-VA 1:28.74 1:32.60 2
8 Lewis, Leighton 11 PK-VA 1:30.72 1:32.81 1
9 McCraw, Libba 11 PK-VA 1:36.62 1:34.51
10 McGaughy, Jamie M 12 FA-VA 1:35.60 1:35.84
11 Rony, Makayla 11 HC-VA 1:36.46 1:37.19
12 Calvert, Lauren 12 FA-VA 1:36.31 1:38.52
13 Dawson, Casey 11 HC-VA 1:47.57 1:46.80
14 Walton, Jillian L 11 FA-VA 1:55.40 1:54.12
15 Snyder, Addie 11 PK-VA 1:56.56 1:54.21
Event 12 Boys 13-14 100 SC Meter Freestyle
===============================================================================
1:13.10 A
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Cameron 14 VA-VA 1:15.39 1:12.09 A 9
2 Meinke, Evan 13 WW-VA 1:13.80 1:14.65 7
3 Thelin, Henry 13 OW-VA 1:21.66 1:24.78 6
4 Gehl, Paul 13 HC-VA 1:22.72 1:26.23 5
5 McGaughy, Nathan A 14 FA-VA 1:33.91 1:28.87 4
6 Cifuentes, Carlos 13 PF-VA 2:05.38 1:52.73 3
7 Young, Andrew J 13 FA-VA 1:57.92 1:58.61 2
Event 13 Girls 13-14 100 SC Meter Freestyle
===============================================================================
1:15.40 A
Name Age Team Seed Finals Points
===============================================================================
1 Morrison, Hana 14 PF-VA 1:17.12 1:18.24 9
2 Cheatham, Ashley 14 FR-VA 1:20.04 1:22.68 7
3 Cofflin, Hannah 13 PF-VA 1:23.68 1:22.85 6
4 Palmer, Alison 14 RF-VA 1:19.24 1:22.87 5
5 Vickery, Hannah 14 BD-VA 1:31.57 1:24.20 4
Event 14 Boys 15 & Over 100 SC Meter Freestyle
===============================================================================
1:02.59 A
Name Age Team Seed Finals Points
===============================================================================
1 Edelman, Connor 15 HC-VA 1:06.70 1:05.23 9
2 Harding, Trey 17 RF-VA 1:06.02 1:06.23 7
3 Parlier, David 18 PF-VA 1:07.88 1:07.84 6
4 Ayscue, Lee 16 OW-VA 1:07.18 1:07.92 5
5 Faix, Jason C 17 FA-VA 1:07.78 1:09.32 4
6 Daniel, Michael 15 PK-VA 1:08.15 1:09.64 3
7 Robertson, Jacob 17 VA-VA 1:12.40 1:10.09 2
8 Gryder, Robert 16 PK-VA 1:15.43 1:16.21 1
9 DeRonde, Ben 15 PF-VA 1:29.04 1:25.86
10 Smith, Jake 15 FA-VA 1:31.97 1:35.16
Event 15 Girls 15 & Over 100 SC Meter Freestyle
===============================================================================
1:13.00 A
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Emily 17 PF-VA 1:15.57 1:14.98 9
2 Atkinson, Adelina 16 RF-VA 1:16.88 1:16.17 7
3 Burkett, Calliann 15 PF-VA 1:17.87 1:16.89 6
4 Witt, Alyssa 15 WW-VA 1:18.43 1:19.50 5
5 Ibarra, Becca L 15 OW-VA 1:20.78 1:21.84 4
6 Forbus, Megan 15 RF-VA 1:24.12 1:22.03 3
7 Phelps, Eleni 15 VA-VA 1:26.75 1:27.70 2
8 Owen, Lauren 15 WW-VA 1:40.44 1:40.75 1
9 Sanders, Emily 17 PF-VA 1:47.04 1:49.82
Event 16 Boys 13-14 50 SC Meter Backstroke
===============================================================================
43.00 A
Name Age Team Seed Finals Points
===============================================================================
1 Meinke, Evan 13 WW-VA 43.78 42.30 A 9
2 Travis, John 13 VA-VA 46.31 48.47 7
3 Young, Ryan A 14 FA-VA 48.33 49.63 6
-- Cifuentes, Carlos 13 PF-VA 1:04.96 DQ
Event 17 Girls 13-14 50 SC Meter Backstroke
===============================================================================
41.75 A
Name Age Team Seed Finals Points
===============================================================================
1 Porter, Kendell 14 OW-VA 45.01 41.82 9
2 Gerlich, Sabrina 14 PK-VA 43.12 42.40 7
3 Palmer, Alison 14 RF-VA 42.46 43.57 6
4 Buchholz, Madeline 14 PF-VA 44.87 44.01 5
5 Martin, Elizabeth 13 FA-VA 45.69 45.32 4
6 Vickery, Hannah 14 BD-VA 45.84 48.05 3
7 Witt, Kara 13 WW-VA 51.40 52.86 2
8 Gossen, Allison R 14 FA-VA 1:09.95 1:08.75 1
-- Royer, Ashlin 13 PK-VA 43.80 DQ
Event 18 Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
35.70 A
Name Age Team Seed Finals Points
===============================================================================
1 Howard, WeWe 15 PK-VA 37.43 34.65 A 9
2 Ayscue, Lee 16 OW-VA 37.19 38.25 7
3 Graham, Mole 15 PK-VA 41.20 39.65 6
4 Joseph, Micah 17 WW-VA 42.24 42.59 5
5 Policke, Stephen M 17 FA-VA 41.20 43.43 4
6 DeRonde, Ben 15 PF-VA 47.68 46.83 3
7 Clark, Greg 17 FA-VA 44.76 48.68 2
Event 19 Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
38.32 A
Name Age Team Seed Finals Points
===============================================================================
1 Bosiger, Jordan 16 HC-VA 38.45 39.20 9
2 Blue, Kellie 18 RF-VA 41.77 40.74 7
3 Blanks, Kelsey 16 WW-VA 40.45 41.53 6
4 Kidd, Lauren 15 BB-VA 48.14 42.20 5
5 Owen, Carson 15 WW-VA 52.99 50.21 4
Event 20 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
28.79 A
Name Age Team Seed Finals Points
===============================================================================
1 Glinski, Jared 7 VA-VA 29.94 28.69 A 9
2 Carrington, Robert 7 BB-VA 34.17 32.07 7
3 Thomas, Harry 8 FR-VA 36.78 32.79 6
4 Richardson, Noah 7 WW-VA 29.30 33.71 5
5 Yuille, Dyson 7 PF-VA 34.77 35.17 4
6 Selden, Nate 8 PK-VA 34.27 38.63 3
-- Barber, Landon 7 HC-VA 32.94 DQ
-- Ingersoll, Dayton 8 PK-VA 30.74 DQ
Event 21 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
29.00 A
Name Age Team Seed Finals Points
===============================================================================
1 Summy, Lilly 8 WW-VA 36.98 32.37 9
2 Crickenberger, Sar 6 PK-VA 33.60 33.53 7
3 Royer, Sarah 8 PK-VA 35.89 33.83 6
4 Wright, Delaney 7 FR-VA 34.35 34.71 5
5 Nigro, Elizabeth A 8 FA-VA 38.29 45.20 4
-- O'Neil, Meghan M 8 FA-VA 39.15 DQ
-- Smith, Stephanie 8 FA-VA 43.96 DQ
-- Elliot, Fallon 7 OW-VA 48.59 DQ
-- Buchholz, Julia 8 PF-VA 30.38 DQ
-- Corsini, Gracie 8 PK-VA 30.38 DQ
Event 22 Boys 9-10 25 SC Meter Butterfly
===============================================================================
21.30 A
Name Age Team Seed Finals Points
===============================================================================
1 Spangenburg, Wesle 10 FA-VA 22.03 22.12 9
2 Bennett, Logan 10 WW-VA 22.48 22.26 7
3 Grimmett, Brian B 9 FA-VA 23.48 22.77 6
4 McMillan, Josh 9 WW-VA 24.77 24.70 5
5 Rickert, Trevor 9 HC-VA 27.32 25.04 4
6 Selden, Jacob 10 PK-VA 23.13 25.09 3
7 Martin, Tatum 10 FR-VA 27.30 25.50 2
8 Hamlett, Christian 10 RF-VA 28.40 28.47 1
9 Wiger, Harrison 9 PK-VA 32.70 29.82
10 Greenough, Tyler A 10 FA-VA 27.12 31.25
11 Shabestar, Neal 9 PK-VA 30.99 31.43
12 Malkiewicz, Alex V 10 FA-VA 32.18 33.40
-- Oneill, Christophe 9 FR-VA 27.73 DQ
-- Hall, Austin 10 HC-VA 28.16 DQ
Event 23 Girls 9-10 25 SC Meter Butterfly
===============================================================================
21.20 A
Name Age Team Seed Finals Points
===============================================================================
1 Englund, Abby 10 VA-VA 22.80 21.42 9
2 Tanner, Kyleigh 9 WW-VA 22.18 21.58 7
3 Moon, Jordan 9 WW-VA 22.90 22.26 6
4 Webb, Nettie Jo 9 FR-VA 23.05 22.37 5
5 McGaughy, Kari E 9 FA-VA 21.62 22.44 4
6 Cook, Mary 10 BB-VA 22.71 22.55 3
7 Carrington, Sally 9 BB-VA 23.62 23.08 2
8 Barauskas, Eva 9 PK-VA 22.38 23.30 1
9 Shabestar, Ana 9 PK-VA 24.00 23.84
10 Peak, Shelby 9 BD-VA 23.08 23.88
11 Gehl, Sara 10 HC-VA 23.74 24.68
12 Knight, Madelynn 10 WW-VA 25.56 24.77
13 Summy, Emmie 9 WW-VA 32.30 24.80
14 Nigro, Ally R 10 FA-VA 27.27 25.04
15 Salmon, Emily 10 PK-VA 25.33 26.15
16 Updike, Haydn 10 BB-VA 23.96 26.54
17 Hensley, Allison 10 WW-VA 27.30 26.75
18 Quel, Faith 9 WW-VA 23.89 26.83
19 Barber, Kaitlyn 9 HC-VA 25.74 27.26
20 Head, Lainey 10 BB-VA 28.56 27.36
21 Sitton, Madison 9 HC-VA 25.08 28.04
22 Reichert, Sydney 9 WW-VA 34.22 30.06
23 Glinski, Morgan 9 VA-VA 35.69 31.87
-- Wallman, Caroline 9 FA-VA 29.18 DQ
-- Hunter, Lizzie 9 PF-VA 30.06 DQ
Event 24 Boys 11-12 50 SC Meter Butterfly
===============================================================================
45.00 A
Name Age Team Seed Finals Points
===============================================================================
1 Wiger, Eric 11 PK-VA 49.39 46.50 9
2 Hunter, Sam 12 PF-VA 47.61 47.79 7
3 Conner, Will 11 PF-VA 48.75 51.85 6
4 Jenkins, Grayson 11 HC-VA 52.56 53.19 5
5 Grishaw, Jerrett W 11 FA-VA 1:03.01 56.92 4
6 Kim, Aray 12 RF-VA 57.25 59.39 3
7 Harris, Trai 11 WW-VA 58.80 1:00.33 2
Event 25 Girls 11-12 50 SC Meter Butterfly
===============================================================================
41.60 A
Name Age Team Seed Finals Points
===============================================================================
1 Dray, Alexa 12 WW-VA 44.51 41.98 9
2 Thomas, Caroline 12 FR-VA 44.96 43.39 7
3 Rapiejko, Sophie 12 PK-VA 46.21 43.74 6
4 Mattingley, Alexis 11 HC-VA 44.84 46.75 5
5 Marra, Alexis 11 WW-VA 51.54 47.67 4
6 Fairburn, Lauren 11 HC-VA 48.05 48.03 3
7 Spangenberg, Nicol 12 FA-VA 47.12 49.21 2
8 Royer, Tate 11 PK-VA 55.22 50.20 1
9 Wrabley, Leigh 12 HC-VA 47.88 50.51
10 Beck, Anna 11 PK-VA 48.26 52.97
11 Lotz, Lisa 12 HC-VA 55.84 53.02
12 Vaughn, Mariah 12 PK-VA 50.00 53.42
13 Gryder, Allison 11 PK-VA 59.19 55.66
14 Jones, Carly 11 VA-VA 57.99 1:00.99
-- Weaver, Taylor 11 BB-VA 47.01 DQ
-- Wisniewski, Laura 12 PK-VA 55.55 DQ
-- McDowell, Elizabet 12 HC-VA 48.37 DQ
Event 26 Boys 13-14 100 SC Meter Butterfly
===============================================================================
1:39.99 A
Name Age Team Seed Finals Points
===============================================================================
1 Cavanaugh, Ben M 13 FA-VA 1:51.22 1:52.86 9
2 Young, Ryan A 14 FA-VA 2:01.57 2:05.81 7
Event 27 Girls 13-14 100 SC Meter Butterfly
===============================================================================
1:38.10 A
Name Age Team Seed Finals Points
===============================================================================
1 Glickman, Ellen 14 WW-VA 1:38.88 1:36.18 A 9
2 Gerlich, Sabrina 14 PK-VA 1:41.71 1:40.42 7
3 Walton, Julia L 13 FA-VA 1:44.25 1:44.15 6
Event 28 Boys 15 & Over 100 SC Meter Butterfly
===============================================================================
1:19.49 A
Name Age Team Seed Finals Points
===============================================================================
1 Graham, Mole 15 PK-VA 1:24.62 1:21.35 9
-- Rodemann, Walter 15 WW-VA 1:24.16 DQ
Event 29 Girls 15 & Over 100 SC Meter Butterfly
===============================================================================
1:30.79 A
Name Age Team Seed Finals Points
===============================================================================
1 Claytor, Sarah 15 BD-VA 1:31.78 1:31.56 9
2 Bing, Shannon 15 RF-VA 1:33.95 1:32.38 7
