Lynchburg AL Championship Meet Hy-Tek's MEET MANAGER 10/19/2009 Page 1
A-Meet 2009 - 8/1/2009
A Meet 2009
Lynchburg Aquatic League
"A" Meet - Records
1 Mixed 8&U 100 Medley Relay 1:19.49 8/1/1996 Peakland
2 Mixed 9-10 100 Medley Relay 1:07.50 8/1/1979 Peakland
3 Mixed 11-12 200 Medley Relay 2:14.37 8/1/1981 Peakland
4 Mixed 13-14 200 Medley Relay 2:02.11 8/1/1983 Peakland
5 Mixed 15&O 200 Medley Relay 1:51.78 8/1/1998 Oakwood
6 Boys 8&U 50 Free 35.29 8/1/1994 Reid Madden (BB)
7 Girls 8&U 50 Free 36.36 8/1/1980 Kim Caster (OW)
8 Boys 9-10 50 Free 31.94 8/5/2006 Blake Nowakowski - PF -VA
9 Girls 9-10 50 Free 31.86 8/1/1982 Kim Caster (OW)
10 Boys 11-12 100 Free 58.66 8/1/1999 Kip Abbott (HC )
11 Girls 11-12 100 Free 1:05.11 8/3/2002 Lauren Hines - HILL CITY
12 Boys 13-14 100 Free 56.08 8/5/2000 Kip Abbott (HC) - HILL CITY
13 Girls 13-14 100 Free 1:00.37 8/4/2001 Meggie Edwards - POST
14 Boys 15&O 100 Free 53.77 8/1/2009 Carter Watson - HC -VA
15 Girls 15&O 100 Free 1:00.79 8/1/1992 Gretchen VonOesen (PK)
16 Boys 13-14 50 Back 30.63 8/5/2000 William Cook - OCC
17 Girls 13-14 50 Back 33.70 8/5/2000 Meggie Edwards - Peakland
18 Boys 15&O 50 Back 27.91 8/5/2006 Stephen Hawkins - OW -VA
19 Girls 15&O 50 Back 32.52 8/5/2006 Linde Groover - PF -VA
20 Boys 8&U 25 Fly 17.33 8/1/1996 Coleman Wombwell (BB)
21 Girls 8&U 25 Fly 18.34 8/3/2002 Taylor Musgrove - HILL CITY
22 Boys 9-10 25 Fly 15.10 8/1/1979 Nicky Salido (PK)
23 Girls 9-10 25 Fly 16.12 8/2/2008 Alyssa Reed - HC -VA
24 Boys 11-12 50 Fly 29.55 8/1/1999 Kip Abbott (HC)
25 Girls 11-12 50 Fly 32.25 8/1/1988 Geneva Demars (OW)
26 Boys 13-14 100 Fly 1:02.20 8/4/2001 Kip Abbott - RFAST
27 Girls 13-14 100 Fly 1:07.82 8/3/2002 Melissa Jamerson - BOONSBORO
28 Boys 15&O 100 Fly 59.16 8/1/1996 John Smith (PK)
29 Girls 15&O 100 Fly 1:08.03 8/1/1991 Gretchen VonOesen (PK)
30 Boys 8&U 25 Free 15.70 8/1/1996 Coleman Wombwell (BB)
31 Girls 8&U 25 Free 16.90 8/3/2002 Amber Wingfield - RFAST
32 Boys 9-10 25 Free 14.20 8/1/1979 Nicky Salido (PK)
33 Girls 9-10 25 Free 14.88 8/7/2004 Amber Wingfield - RFAST
34 Boys 11-12 50 Free 26.93 8/1/1999 Kip Abbott (HC)
35 Girls 11-12 50 Free 29.20 8/1/1999 Brittany Jamerson (BB)
36 Boys 13-14 50 Free 25.34 8/4/2001 Kip Abbott - RFAST
37 Girls 13-14 50 Free 27.38 8/4/2001 Meggie Edwards - POST
38 Boys 15&O 50 Free 24.29 8/5/2006 Stephen Hawkins - OW -VA
39 Girls 15&O 50 Free 27.85 8/1/1992 Gretchen VonOesen (PK)
40 Boys 13-14 50 Breast 32.99 8/1/1999 Stuart Frankfort (OW)
41 Girls 13-14 50 Breast 37.06 8/4/2001 Rachel Ritchie - POST
42 Boys 15&O 50 Breast 29.67 8/5/2006 Scott Thacker - RF -VA
43 Girls 15&O 50 Breast 35.45 8/1/2009 Amber Wingfield - RF -VA
44 Boys 8&U 100 IM 1:30.29 8/1/1994 Reid Madden (BB)
45 Girls 8&U 100 IM 1:36.36 8/1/1994 Maggie Harman (BB)
46 Boys 9-10 100 IM 1:19.40 8/1/1979 Mike Roberts (PK)
47 Girls 9-10 100 IM 1:22.04 8/1/1986 Geneva Demars (OW)
48 Boys 11-12 100 IM 1:09.17 8/1/1984 Trey Tanner (WW)
49 Girls 11-12 100 IM 1:14.33 8/1/1994 Susannah Doyle (BB)
50 Boys 13-14 100 IM 1:03.73 8/4/2007 Carter Watson - HC -VA
51 Girls 13-14 100 IM 1:11.91 8/2/2003 Lauren Hines - HILL CITY
52 Boys 15&O 100 IM 1:00.98 8/2/2008 Travis Stauder - RF -VA
53 Girls 15&O 100 IM 1:09.62 8/1/2009 Amber Wingfield - RF -VA
54 Boys 8&U 25 Back 20.11 8/1/1994 Reid Madden (BB)
55 Girls 8&U 25 Back 20.31 8/1/1986 Geneva Demars (OW)
56 Boys 9-10 25 Back 17.50 8/1/1979 David Barnes (PK)
57 Girls 9-10 25 Back 17.71 8/1/1986 Geneva Demars (OW)
58 Boys 11-12 50 Back 33.61 8/1/1998 Reid Madden (BB)
59 Girls 11-12 50 Back 34.40 8/1/1985 J. Traer(OW'85),V.Cannon PK'96
60 Boys 13-14 100 Back 1:02.32 8/1/1993 John Smith (PK)
61 Girls 13-14 100 Back 1:11.91 8/2/2003 Lauren Hines - HILL CITY
62 Boys 15&O 100 Back 59.80 8/1/1995 Marcus Hill (BB)
63 Girls 15&O 100 Back 1:06.99 8/13/1994 Cary Chipley - BB
64 Boys 8&U 25 Breast 20.97 8/1/1994 Stuart Frankfort (OW)
65 Girls 8&U 25 Breast 22.30 8/1/1979 Mary Demars (PF)
66 Boys 9-10 25 Breast 18.20 8/1/1979 Nicky Salido (PK)
67 Girls 9-10 25 Breast 19.11 8/1/1999 Nicole Imron (RF)
68 Boys 11-12 50 Breast 33.98 8/1/1987 Nathan Toms (SD)
69 Girls 11-12 50 Breast 38.00 8/6/2005 Susanna White - PK -VA
70 Boys 13-14 100 Breast 1:09.98 8/5/2000 Stu Frankfort - OCC
71 Girls 13-14 100 Breast 1:18.74 8/1/1994 Abby Clark (FR)
72 Boys 15&O 100 Breast 1:04.66 8/5/2006 Scott Thacker - RF -VA
73 Girls 15&O 100 Breast 1:16.08 8/1/1991 Annette Bultema (HC)
74 Boys 13-14 50 Fly 28.49 8/3/2002 Josh Eadie - RFAST
75 Girls 13-14 50 Fly 31.41 8/5/2000 Brittney Jamerson - BB
76 Boys 15&O 50 Fly 26.36 8/2/2003 Kip Abbott - RFAST
77 Girls 15&O 50 Fly 30.40 8/3/2002 Meggie Edwards - PEAKLAND
78 Mixed 8&U 100 Free Relay 1:10.36 8/1/1996 Boonsboro
79 Mixed 9-10 100 Free Relay 59.20 8/1/1979 Peakland
80 Mixed 11-12 200 Free Relay 1:56.86 8/1/1981 Peakland
81 Mixed 13-14 200 Free Relay 1:47.28 8/1/1983 Peakland
82 Mixed 15&O 200 Free Relay 1:40.86 8/6/2005 Rainbow Forest
T STAUDER, S THACKER, J STAUDER, K ABBOTT