Licensed to Lynchburg Aquatic Lg Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 7/30/2011 04:29 PM
                            B-Meet 2011 - 7/30/2011                            
                                  B Meet 2011                                  
                           Lynchburg Aquatic League                            
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     1:55.10    1:50.95         18  
     1) Tucker, Nathan M8               2) Olmsted, Elizabeth W8          
     3) Russell, Caroline W7            4) Pontius, Sadie W8              
  2 Boonsboro-VA  'A'                           1:58.90    1:54.70         14  
     1) Hutchinson, Anabel W8           2) Pettyjohn, Mary Macon W7       
     3) Caprise, Katharine W7           4) Sommardahl, Helen W8           
  3 Peakland Otters-VA  'B'                     2:04.89    2:06.00         12  
     1) Bauer, Jackson M6               2) Harvey, Claire W8              
     3) Lindauer, Levi M6               4) Marotta, Jackson M7            
  4 Oakwood Gators-VA  'A'                      2:35.35    2:11.72         10  
     1) Williamson, Harper W6           2) Cleland, Hunter M7             
     3) Piercy, Kaitlyn W8              4) McHenry, Mason M7              
  5 Falling River-VA  'A'                       1:53.89    2:12.03          8  
     1) Shaffer, Kylee W8               2) Armstrong, Lauren W7           
     3) Thomas, Catherine W6            4) Drinkard, Charlie M6           
  6 Forest Area-VA  'A'                         2:26.51    2:19.59          6  
     1) Cruz, Timbre T W8               2) Vossen, Lauren E W7            
     3) Reighard, Burkelle W7           4) Smith, Hunter M6               
 -- Hill City Dolphins-VA  'B'                  2:12.68         DQ        
     1) Conner, Caroline W8             2) Schmitt, Blake M7              
     3) Fairburn, Caitlyn W7            4) Champney, Connor M7            
 -- Hill City Dolphins-VA  'A'                  1:50.02         DQ        
     1) Richardson, Cassidy W7          2) Pettyjohn, Hannah W7           
     3) Corbett, Madeline W8            4) Duff, Brock M8                 
 -- Vista Acres Swim Team-VA  'A'               2:00.51         DQ        
     1) Wisskirchen, Addison W6         2) Wisskirchen, Taylor W8         
     3) Towles, Jonah M7                4) Ayres, Quinlan W7              
 -- Bedford Barracudas-VA  'A'                  2:05.91         DQ        
     1) Earsing, Haleigh W7             2) Creasy, Jagger W6              
     3) Rowe, Emma W8                   4) Haudenshield, Jillian W7       
 
Event 2  Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     1:29.10    1:28.98         18  
     1) Gleason, Connor M9              2) Seng, Chloe W10                
     3) Morris, Kirby M9                4) Toone, Nicholas M10            
  2 Wildwood-VA  'B'                            1:34.03    1:30.01         14  
     1) Rossman, Emma W9                2) Marra, Michael M9              
     3) Polk, Bryan M9                  4) Funderburk, Rebekah W9         
  3 Wildwood-VA  'A'                            1:31.21    1:30.78         12  
     1) Murray, Matthew M9              2) Weisenstein, Adam M10          
     3) Murray, Daniel M9               4) Marra, Vincent M9              
  4 Boonsboro-VA  'A'                           1:35.94    1:33.35         10  
     1) Hutchinson, Lila W10            2) Keller, Carter M10             
     3) Sommardahl, Katie W9            4) Redmond, James M9              
  5 Falling River-VA  'A'                       1:40.37    1:40.13          8  
     1) Hayes, Christian M9             2) Armstrong, Anne W9             
     3) Wright, Delaney W9              4) Cheatham, Jackson M10          
  6 Hill City Dolphins-VA  'A'                  1:36.10    1:44.34          6  
     1) Austin, Kaitlyn W9              2) Bauserman, Ben M9              
     3) Dawson, Clark M10               4) Benson, Benjamin M9            
  7 Rainbow Forest-VA  'A'                      1:40.15    1:49.22          4  
     1) Forbes, Dominque W10            2) Bondurant, Jordan W9           
     3) Schuppe, Nora W10               4) Lewis, Killian M9              
  8 Forest Area-VA  'A'                         1:23.41    1:49.96          2  
     1) Anderson, Rachel L W10          2) Smith, Stephanie W10           
     3) Smith, Meredith W10             4) Cheatwood, Jessica N W10       
  9 Hill City Dolphins-VA  'B'                  1:45.60    1:54.06        
     1) Nylander, McKenna W10           2) Lotz, JT M9                    
     3) Evans, Alyssa W10               4) Baker, Kylie W9                
 -- Peakland Otters-VA  'B'                     1:33.00         DQ        
     1) Marotta, Christopher M9         2) Sigler, Julianna W9            
     3) Calvert, Mack M9                4) Johnson, Steena W10            
 -- Vista Acres Swim Team-VA  'A'               1:06.96         DQ        
     1) Powers, Aiden M9                2) Kirkwood, Abbey W9             
     3) Foster, Lily W10                4) Spiva, Wagner M9               
 
Event 3  Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     2:51.99    2:55.83         18  
     1) Buck, Trevor M12                2) Wisniewski, Matthew M11        
     3) Williams, Emily W11             4) Campbell, Lainey W12           
  2 Hill City Dolphins-VA  'A'                  2:43.43    2:56.81         14  
     1) Sitton, Madison W11             2) Detwiler, Sarah W11            
     3) Romanzak, Lisa W11              4) Jenkins, Carter W12            
  3 Peakland Otters-VA  'B'                     3:08.20    2:58.31         12  
     1) Potter, Carson M11              2) Fox, Allison W11               
     3) Crickenberger, Lauren W12       4) Schindler, Hannah W11          
  4 Wildwood-VA  'B'                            3:05.74    3:02.68         10  
     1) Summy, Emmie W11                2) Scheerer, Rachael W11          
     3) Meinke, Layne W11               4) Bauchou, Julia W11             
  5 Falling River-VA  'A'                       3:15.85    3:05.46          8  
     1) Austin, Lindsay J W11           2) Fanney, Gillian W11            
     3) O'Neill, Sinead E W12           4) Giuliano, Emily W12            
  6 Forest Area-VA  'A'                         2:56.36    3:10.11          6  
     1) Grimmett, Brian B M11           2) Spangenberg, Wesley J M12      
     3) Wallman, Caroline D W11         4) Bliss, Justin M11              
  7 Boonsboro-VA  'A'                           3:04.95    3:10.39          4  
     1) Meadows, Hadley W11             2) Pettyjohn, McKenna W11         
     3) Cook, Mary W12                  4) Head, Lainey W12               
  8 Hill City Dolphins-VA  'B'                  3:00.78    3:16.57          2  
     1) Daniel, Emily W11               2) McDowell, Abigail W11          
     3) Gehl, Sara W12                  4) Tribley, Olivia W11            
  9 Vista Acres Swim Team-VA  'A'               3:05.94    3:28.64        
     1) Penalva, Justin M11             2) Penalva, Matthew M12           
     3) Englund, Abby W12               4) Mays, Lexi W11                 
 10 Vista Acres Swim Team-VA  'B'               3:15.95    3:53.94        
     1) Glinski, Morgan W11             2) Powers, Ethan M11              
     3) Foster, Madi W11                4) Nichols, Jackson M12           
 -- Wildwood-VA  'A'                            2:55.98         DQ        
     1) Quel, Miranda W12               2) Tanner, Kyleigh W11            
     3) Polk, Allison W11               4) Hagwood, Graham M11            
 -- Oakwood Gators-VA  'A'                      3:01.66         DQ        
     1) Brandon, Mia W12                2) Elliot, Anasten W11            
     3) Bost, Kaitlin W12               4) Doorman, Mary W11              
 
Event 4  Mixed 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hill City Dolphins-VA  'A'                  2:33.04    2:42.74         18  
     1) Fairburn, Lauren W13            2) Dawson, Casey W13              
     3) Carroll, Madison W14            4) Evans, Shane M13               
  2 Wildwood-VA  'A'                            2:52.19    2:42.95         14  
     1) Testu, Thibault M13             2) Angel, Megan W13               
     3) Dray, Alexa W14                 4) Marra, Alexis W13              
  3 Peakland Otters-VA  'A'                     3:04.20    2:53.40         12  
     1) Beck, Anna W13                  2) Royer, Tate W13                
     3) Gryder, Allison W13             4) Wiger, Eric M13                
  4 Peakland Otters-VA  'B'                     3:16.80    3:07.57         10  
     1) Friend, Sadie W13               2) Smith, Jake M13                
     3) Mathews, Courtney W14           4) O'Brien, Shannon W14           
 -- Forest Area-VA  'A'                         2:46.92         DQ        
     1) Noyes, Jackson M14              2) Barnett, Alana G W14           
     3) Grishaw, Jerrett W M13          4) Spangenberg, Nicole M W14      
 
Event 5  Mixed 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Peakland Otters-VA  'A'                     2:20.04    2:19.39         18  
     1) Daniel, Michael M17             2) Gryder, Robert M18             
     3) Osinga, John M16                4) Beck, Dylan M17                
  2 Forest Area-VA  'A'                         2:36.01    2:21.21         14  
     1) Gordon, Carlen M15              2) Faix, Carson J M15             
     3) Anderson, Landon A M15          4) Cavanaugh, Ben M M15           
  3 Boonsboro-VA  'A'                           2:35.97    2:28.69         12  
     1) Brammer, Jeb M15                2) Kidd, Lauren W17               
     3) Jennings, Sims W15              4) Head, Philip M16               
  4 Rainbow Forest-VA  'A'                      2:22.00    2:30.82         10  
     1) Bing, Shannon W17               2) Greene, Morgan W16             
     3) Harding, Trey M18               4) Drablos, Jon M18               
  5 Wildwood-VA  'A'                            2:39.26    2:41.07          8  
     1) Witt, Alyssa W17                2) Glickman, Ellen W16            
     3) Testu, Emilie W18               4) Brown, Sean M16                
  6 Hill City Dolphins-VA  'A'                  2:39.41    2:44.27          6  
     1) Palmer, Allie W16               2) Forbus, Megan W17              
     3) Kennedy, Sabina W15             4) Clapp, Devon W16               
 
Event 6  Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
          51.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Champney, Connor     7 HC-VA                1:00.20      52.58          9  
  2 Lee, Ben             7 PK-VA                  56.13      54.24          7  
  3 Towles, Jonah        7 VA-VA                  57.83      55.15          6  
  4 Martin, Caden        6 RF-VA                1:04.13      56.73          5  
  5 Schonfelder, Evan    7 HC-VA                1:03.69      57.09          4  
  6 Skinner, Jared       7 WW-VA                1:04.06      58.46          3  
  7 Meadows, Luke        7 BB-VA                1:03.73    1:00.60          2  
  8 Bauer, Jackson       6 PK-VA                1:12.06    1:01.64          1  
  9 Tucker, Nathan       8 PK-VA                  58.91    1:03.37        
 10 Ebert, Nick          8 BB-VA                1:05.39    1:03.79        
 11 Smith, Hunter        6 FA-VA                1:13.54    1:04.38        
 12 Schindler, Joshua    6 PK-VA                1:08.22    1:04.50        
 13 Marotta, Michael     7 PK-VA                1:09.59    1:05.02        
 14 O'Rourke, Chandler   7 FR-VA                1:05.33    1:06.42        
 15 Gleason, Emory       6 PK-VA                1:15.41    1:07.38        
 16 Marotta, Jackson     7 PK-VA                1:04.76    1:07.50        
 17 Frasier, Ryan        5 WW-VA                1:10.65    1:07.82        
 18 Scheerer, Luke       7 WW-VA                1:19.26    1:08.63        
 19 McHenry, Mason       7 OW-VA                1:18.20    1:10.00        
 20 Foster, Parker       7 VA-VA                1:14.14    1:10.03        
 21 Ayres, Max           5 VA-VA                1:14.49    1:10.41        
 22 Wiger, Sean          8 PK-VA                1:13.24    1:11.49        
 23 Vencill, Tyler       8 RF-VA                1:04.21    1:13.77        
 24 Spiva, Waylon        6 VA-VA                1:11.28    1:14.54        
 25 Renninger, Adam      6 PK-VA                1:21.96    1:15.36        
 26 Gordon, JC           5 FA-VA                1:14.88    1:18.88        
 27 Lee, Jake            6 FA-VA                1:20.55    1:20.95        
 28 Prahinski, Jack      8 BB-VA                1:29.32    1:23.12        
 29 Baker, Nicholas      5 FA-VA                1:19.28    1:24.39        
 30 Nylander, Chase      7 HC-VA                1:20.70    1:25.02        
 31 Schmitt, Blake       7 HC-VA                1:12.72    1:29.69        
 32 Corbett, Jackson     5 HC-VA                1:45.74    1:29.92        
 33 Mallory, Joe         6 BD-VA                1:22.07    1:32.75        
 34 Wingfield, Justin    6 FA-VA                1:37.71    1:55.65        
 
Event 7  Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
          50.79  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lindauer, Sophia     8 PK-VA                  52.88      48.81 A        9  
  2 Hutchinson, Anabel   8 BB-VA                  55.33      51.77          7  
  3 Caprise, Katharine   7 BB-VA                  54.29      52.33          6  
  4 Davidson, Lauren     6 WW-VA                  52.75      54.44          5  
  5 Pettyjohn, Hannah    7 HC-VA                1:00.06      54.77          4  
  6 Corbett, Madeline    8 HC-VA                  58.60      55.22          3  
  7 Hagwood, Milah       8 WW-VA                  52.87      55.63          2  
  8 Fairburn, Caitlyn    7 HC-VA                1:01.29      56.94          1  
  9 Reighard, Burkelle   7 FA-VA                  53.77      57.14        
 10 Cruz, Timbre T       8 FA-VA                  59.01      58.14        
 11 Piercy, Kaitlyn      8 OW-VA                  54.09      58.52        
 12 Luther, Madison      8 WW-VA                1:01.13      59.41        
 13 Rowe, Emma           8 BD-VA                  52.39      59.47        
 14 Marotta, Caroline    7 PK-VA                  56.36      59.75        
 15 Trost, Virginia Bl   6 OW-VA                1:02.44      59.92        
 16 Shaffer, Kylee       8 FR-VA                1:03.94    1:00.16        
 17 Redmond, Sophie      7 BB-VA                1:00.11    1:00.55        
 18 Harvey, Claire       8 PK-VA                  59.06    1:00.92        
 19 Bauer, Kaitlyn       6 PK-VA                1:00.28    1:02.29        
 20 Williamson, Harper   6 OW-VA                1:07.56    1:04.62        
 21 Ayres, Quinlan       7 VA-VA                1:18.16    1:04.80        
 22 Russell, Caroline    7 PK-VA                  59.17    1:05.21        
 23 Earsing, Haleigh     7 BD-VA                1:06.16    1:06.66        
 24 Wisskirchen, Addis   6 VA-VA                1:12.56    1:08.39        
 25 Nylund, Jillian      6 PK-VA                1:22.13    1:09.59        
 26 Vossen, Lauren E     7 FA-VA                1:09.03    1:10.53        
 27 Baker, Makenna       7 FA-VA                1:05.22    1:11.06        
 28 Haudenshield, Jill   7 BD-VA                1:13.91    1:13.11        
 29 Creasy, Jagger       6 BD-VA                1:16.45    1:13.93        
 30 Thompson, Katherin   7 BD-VA                1:11.66    1:15.93        
 31 Eskridge, Elizabet   6 PK-VA                1:27.01    1:18.23        
 32 Conner, Caroline     8 HC-VA                1:12.83    1:20.34        
 33 Caprise, Mary Clar   5 BB-VA                1:31.21    1:26.61        
 34 Price, Elizabeth     7 FA-VA                1:25.10    1:26.84        
 35 Summers, Savannah    7 FA-VA                1:27.42    1:29.03        
 36 Barnett, Caty A      7 FA-VA                1:26.65    1:32.82        
 37 Chamberlin, Jordan   6 FA-VA                1:22.96    1:38.22        
 38 Champney, Rylee      5 HC-VA                1:30.60    1:41.89        
 
Event 8  Boys 9-10 50 SC Meter Freestyle
===============================================================================
          39.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morris, Kirby        9 PK-VA                  42.84      41.15          9  
  2 Murray, Matthew      9 WW-VA                  43.01      41.22          7  
  3 Calvert, Mack        9 PK-VA                  44.57      42.86          6  
  4 Cheatham, Jackson   10 FR-VA                  45.87      43.29          5  
  5 Redmond, James       9 BB-VA                  45.69      43.95          4  
  6 Benson, Benjamin     9 HC-VA                  44.69      43.96          2.5
  6 Dawson, Clark       10 HC-VA                  48.02      43.96          2.5
  8 Powers, Aiden        9 VA-VA                  43.22      45.37          1  
  9 Clark, Wilson        9 PK-VA                  49.09      45.44        
 10 Spiva, Wagner        9 VA-VA                  46.47      45.92        
 11 Thomas, Harry       10 FR-VA                  46.69      46.22        
 12 Gleason, Connor      9 PK-VA                  43.30      49.14        
 13 Hayes, Christian     9 FR-VA                  51.51      50.39        
 14 Johnson, Mitchell   10 FA-VA                  51.43      51.67        
 15 Griffin, Chad       10 WW-VA                  59.73      52.57        
 16 Trent, Wesley W     10 FA-VA                  56.95      55.68        
 17 Marotta, Christoph   9 PK-VA                  59.96      56.49        
 18 Bronson, Jay        10 WW-VA                  52.09      57.96        
 19 Lotz, JT             9 HC-VA                1:02.01      59.24        
 20 Stokes, Tommy        9 PK-VA                1:13.98    1:05.61        
 21 Mallory, Daniel      9 BD-VA                1:20.11    1:25.02        
 
Event 9  Girls 9-10 50 SC Meter Freestyle
===============================================================================
          41.21  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rossman, Emma        9 WW-VA                  41.39      38.73 A        9  
  2 Johnson, Steena     10 PK-VA                  43.72      42.26          7  
  3 Sommardahl, Katie    9 BB-VA                  42.36      43.15          6  
  4 Summy, Lilly        10 WW-VA                  45.50      44.45          5  
  5 Schuppe, Nora       10 RF-VA                  43.79      44.52          4  
  6 Anderson, Rachel L  10 FA-VA                  46.21      45.09          3  
  7 Scheerer, Sarah      9 WW-VA                  46.84      45.52          2  
  8 Armstrong, Anne      9 FR-VA                  48.99      46.42          1  
  9 Brandon, Macy       10 OW-VA                  45.44      46.49        
 10 Hutchinson, Lila    10 BB-VA                  49.81      46.90        
 11 Forbes, Dominque    10 RF-VA                  45.87      47.21        
 12 Cheatwood, Jessica  10 FA-VA                  50.03      48.69        
 13 Smith, Meredith     10 FA-VA                  48.18      49.97        
 14 Baker, Kylie         9 HC-VA                  48.87      50.09        
 15 Evans, Alyssa       10 HC-VA                  53.42      50.16        
 16 Smith, Michaela     10 PK-VA                  56.14      50.66        
 17 Jennings, Delaney   10 BD-VA                  57.05      53.29        
 18 Wise, Adrianna      10 WW-VA                  52.53      53.83        
 19 Lee, Jesse           9 FA-VA                  56.35      56.22        
 20 Cislo, Megan L       9 FA-VA                  56.98      56.76        
 21 Speicher, Amanda L  10 FA-VA                  53.45      58.24        
 22 Price, Katie        10 FA-VA                  59.38      59.31        
 23 Vencill, Kim        10 RF-VA                  59.76      59.47        
 24 Austin, Kaitlyn      9 HC-VA                1:01.04    1:00.76        
 25 Cook, Kennon         9 PK-VA                1:07.35    1:01.17        
 26 Kirkwood, Abbey      9 VA-VA                  58.35    1:03.34        
 27 Nylander, McKenna   10 HC-VA                1:02.57    1:04.90        
 28 Kauppi, Katie        9 BB-VA                1:12.33    1:10.75        
 29 Hayes, Jordan       10 FR-VA                1:03.22    1:16.25        
 -- Hix, Olivia         10 FR-VA                  48.16         DQ        
 
Event 10  Boys 11-12 100 SC Meter Freestyle
===============================================================================
        1:21.03  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 St Clair, Chandler  11 HC-VA                1:29.57    1:27.12          9  
  2 Williams, Benjamin  11 PK-VA                1:32.11    1:31.28          7  
  3 Wiger, Harrison     11 PK-VA                1:29.84    1:31.56          6  
  4 Shabestar, Neal     11 PK-VA                1:49.40    1:36.54          5  
  5 Penalva, Justin     11 VA-VA                1:41.56    1:36.88          4  
  6 Oliver, Michael     12 HC-VA                1:43.12    1:39.25          3  
  7 Testu, Olivier      11 WW-VA                1:40.05    1:42.10          2  
  8 Keller, Matthew     11 WW-VA                1:48.05    1:47.31          1  
  9 Nichols, Jackson    12 VA-VA                1:49.49    2:04.03        
 
Event 11  Girls 11-12 100 SC Meter Freestyle
===============================================================================
        1:19.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bost, Kaitlin       12 OW-VA                1:24.30    1:21.61          9  
  2 Jenkins, Carter     12 HC-VA                1:23.22    1:21.90          7  
  3 Summy, Emmie        11 WW-VA                1:25.20    1:22.35          6  
  4 Quel, Miranda       12 WW-VA                1:24.67    1:24.34          5  
  5 Cook, Mary          12 BB-VA                1:25.94    1:24.76          4  
  6 Tanner, Kyleigh     11 WW-VA                1:26.06    1:25.38          3  
  7 Meinke, Layne       11 WW-VA                1:25.56    1:26.29          2  
  8 Elliot, Anasten     11 OW-VA                1:24.06    1:26.44          1  
  9 Campbell, Lainey    12 PK-VA                1:32.18    1:28.74        
 10 Renninger, Claire   12 PK-VA                1:38.73    1:29.37        
 11 Englund, Abby       12 VA-VA                1:25.71    1:30.14        
 12 Bauchou, Julia      11 WW-VA                1:28.46    1:31.16        
 13 Gehl, Sara          12 HC-VA                1:34.72    1:32.62        
 14 Brandon, Mia        12 OW-VA                1:35.06    1:34.13        
 15 Meadows, Hadley     11 BB-VA                1:37.28    1:34.45        
 16 Montgomery, Liza    11 PK-VA                1:35.69    1:36.17        
 17 Tribley, Olivia     11 HC-VA                1:37.20    1:39.43        
 18 Detwiler, Sarah     11 HC-VA                1:40.04    1:40.08        
 19 Head, Lainey        12 BB-VA                1:37.77    1:44.55        
 20 Doorman, Mary       11 OW-VA                1:52.26    1:46.84        
 21 Glinski, Morgan     11 VA-VA                1:55.99    1:47.83        
 22 McDowell, Abigail   11 HC-VA                1:41.60    1:48.43        
 23 Foster, Madi        11 VA-VA                1:45.86    1:50.47        
 24 Reichert, Sydney    11 WW-VA                2:09.79    2:03.77        
 
Event 12  Boys 13-14 100 SC Meter Freestyle
===============================================================================
        1:12.29  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wiger, Eric         13 PK-VA                1:17.56    1:12.04 A        9  
  2 Owen, Joshua C      14 FA-VA                1:15.28    1:14.32          7  
  3 Evans, Shane        13 HC-VA                1:18.47    1:15.89          6  
  4 Noyes, Jackson      14 FA-VA                1:27.15    1:25.27          5  
  5 Smith, Jake         13 PK-VA                1:31.48    1:27.48          4  
 
Event 13  Girls 13-14 100 SC Meter Freestyle
===============================================================================
        1:13.48  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carroll, Madison    14 HC-VA                1:18.89    1:14.55          9  
  2 Marra, Alexis       13 WW-VA                1:20.33    1:14.89          7  
  3 Mathews, Courtney   14 PK-VA                1:24.63    1:24.12          6  
  4 McDowell, Elizabet  14 HC-VA                1:22.53    1:24.58          5  
  5 Angel, Megan        13 WW-VA                1:25.34    1:25.62          4  
  6 O'Brien, Shannon    14 PK-VA                1:29.58    1:28.60          3  
  7 Inge, Savanna       13 VA-VA                1:32.22    1:31.71          2  
  8 Glinski, Sarah      14 VA-VA                1:31.63    1:35.69          1  
  9 Johnson, Siri       14 PK-VA                1:41.13    1:36.02        
 
Event 14  Boys 15 & Over 100 SC Meter Freestyle
===============================================================================
        1:02.69  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Head, Philip        16 BB-VA                1:02.72    1:00.91 A        9  
  2 Harding, Trey       18 RF-VA                1:03.84    1:04.82          7  
  3 Osinga, John        16 PK-VA                1:08.54    1:07.33          6  
  4 Beck, Dylan         17 PK-VA                1:11.77    1:10.02          5  
  5 Anderson, Landon A  15 FA-VA                1:12.71    1:11.11          4  
  6 Grishaw, Heath R    15 FA-VA                1:14.18    1:12.61          3  
  7 Drablos, Jon        18 RF-VA                1:14.87    1:13.32          2  
 -- Brown, Sean         16 WW-VA                1:26.73         DQ        
 
Event 15  Girls 15 & Over 100 SC Meter Freestyle
===============================================================================
        1:13.29  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greene, Morgan      16 RF-VA                1:15.95    1:13.19 A        9  
  2 Tribley, Lauryn     17 HC-VA                1:19.60    1:13.33          7  
  3 Jennings, Sims      15 BB-VA                1:23.44    1:19.88          6  
  4 Glickman, Ellen     16 WW-VA                1:21.43    1:22.44          5  
 
Event 16  Boys 13-14 50 SC Meter Backstroke
===============================================================================
          42.49  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Testu, Thibault     13 WW-VA                  46.15      44.15          9  
  2 Owen, Joshua C      14 FA-VA                  46.67      46.69          7  
  3 Noyes, Jackson      14 FA-VA                  51.49      52.18          6  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
          39.97  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fairburn, Lauren    13 HC-VA                  41.66      40.92          9  
  2 Spangenberg, Nicol  14 FA-VA                  43.34      43.81          7  
  3 Gryder, Allison     13 PK-VA                  43.07      45.15          6  
  4 Rapiejko, Sophie    14 PK-VA                  47.49      46.19          5  
  5 Dawson, Casey       13 HC-VA                  47.64      48.04          4  
  6 Beck, Anna          13 PK-VA                  44.24      48.44          3  
  7 Doorman, Leah       14 OW-VA                  51.23      48.68          2  
  8 Friend, Sadie       13 PK-VA                  53.69      50.30          1  
 
Event 18  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
          33.91  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gordon, Carlen      15 FA-VA                  37.98      36.90          9  
  2 Brammer, Jeb        15 BB-VA                  38.37      38.14          7  
  3 Drablos, Jon        18 RF-VA                  40.78      43.22          6  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
          38.74  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Palmer, Allie       16 HC-VA                  39.18      39.65          9  
  2 Kennedy, Sabina     15 HC-VA                  39.74      39.67          7  
  3 Kidd, Lauren        17 BB-VA                  40.12      40.48          6  
  4 Witt, Alyssa        17 WW-VA                  40.20      41.29          5  
  5 Phillips, Alexis    15 FM-VA                  42.87      41.47          4  
  6 Stewart, Maria      15 FM-VA                  42.55      42.41          3  
  7 Clapp, Devon        16 HC-VA                  44.61      45.72          2  
 
Event 20  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
          30.34  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Duff, Brock          8 HC-VA                  33.03      29.38 A        9  
  2 Lindauer, Levi       6 PK-VA                  37.02      30.47          6.5
  2 Howard, Jed          6 BB-VA                  39.06      30.47          6.5
  4 Gordon, JC           5 FA-VA                  51.92      53.89          5  
 -- Marotta, Michael     7 PK-VA                  35.01         DQ        
 
Event 21  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
          27.27  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Davidson, Lauren     6 WW-VA                  28.46      27.49          9  
  2 Corbett, Madeline    8 HC-VA                  29.71      28.86          7  
  3 Rowe, Emma           8 BD-VA                  27.86      29.39          6  
  4 Caprise, Katharine   7 BB-VA                  31.38      29.59          5  
  5 Pontius, Sadie       8 PK-VA                  27.92      31.57          4  
  6 Wisskirchen, Taylo   8 VA-VA                  27.78      33.12          3  
  7 Sommardahl, Helen    8 BB-VA                  41.11      34.33          2  
  8 Russell, Caroline    7 PK-VA                  29.06      34.36          1  
  9 Thomas, Catherine    6 FR-VA                  38.55      34.58        
 10 Hagwood, Milah       8 WW-VA                  33.40      36.87        
 11 Baker, Makenna       7 FA-VA                  46.77      45.38        
 
Event 22  Boys 9-10 25 SC Meter Butterfly
===============================================================================
          20.79  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marra, Vincent       9 WW-VA                  22.16      19.10 A        9  
  2 Calvert, Mack        9 PK-VA                  21.48      21.40          7  
  3 Morris, Kirby        9 PK-VA                  22.54      21.42          6  
  4 Murray, Matthew      9 WW-VA                  21.81      21.43          5  
  5 Polk, Bryan          9 WW-VA                  22.68      22.72          4  
  6 Murray, Daniel       9 WW-VA                  21.61      24.45          3  
  7 Thomas, Harry       10 FR-VA                  26.81      25.72          2  
  8 Sterne, Joseph      10 BB-VA                  27.72      25.92          1  
  9 Keller, Carter      10 BB-VA                  27.00      25.93        
 10 Trent, Wesley W     10 FA-VA                  30.94      29.71        
 
Event 23  Girls 9-10 25 SC Meter Butterfly
===============================================================================
          22.63  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Funderburk, Rebeka   9 WW-VA                  22.64      21.12 A        9  
  2 Sommardahl, Katie    9 BB-VA                  22.88      23.23          7  
  3 Schuppe, Nora       10 RF-VA                  24.09      23.28          6  
  4 Foster, Lily        10 VA-VA                  24.71      23.59          5  
  5 Sigler, Julianna     9 PK-VA                  27.64      24.47          4  
  6 Wright, Delaney      9 FR-VA                  23.77      24.95          3  
  7 Summy, Lilly        10 WW-VA                  23.00      25.01          2  
  8 Hutchinson, Lila    10 BB-VA                  26.82      25.87          1  
  9 Breslow, Claire     10 WW-VA                  24.01      26.27        
 10 Hix, Olivia         10 FR-VA                  27.42      26.78        
 11 Anderson, Rachel L  10 FA-VA                  28.34      26.92        
 12 Smith, Stephanie    10 FA-VA                  29.19      32.09        
 13 Cislo, Megan L       9 FA-VA                  27.17      37.78        
 -- Wisniewski, Leah     9 PK-VA                  23.25         DQ        
 
Event 24  Boys 11-12 50 SC Meter Butterfly
===============================================================================
          44.97  A
