Licensed to Lynchburg YMCA Swim Team
                                   HY-TEK's MEET MANAGER 3.0 6/27/2010 07:48 PM
       2010 Lynchburg Firecracker Invitational - 6/25/2010 to 6/27/2010        
           Lynchburg Firecracker Invitational, Sanction #: VS-10-69            
                            Open, June 25-27, 2010                             
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
          15.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ennis, Sally A       8 NOVA-VA                39.02      38.90        
  2 Farmer, Katherine    8 YGR-VA                 36.06Y     41.25        
  3 Bender, Sarah N      8 NOVA-VA                47.05      41.74        
  4 Owen, Alexandra M    8 NOVA-VA                42.95      42.10        
  5 Lewis, Rachel L      8 NOVA-VA                44.84      42.22        
  6 Lewis, Tillie T      8 NOVA-VA                41.95      42.45        
  7 Kirtley, Miranda B   7 Unattached                NT      43.34        
  8 Wilson, Hallie M     8 Un-Burkwood-VA         42.23      43.54        
  9 Peck, Emily M        8 HA-KY                  42.51      43.82        
 10 Johnson, Georgia L   8 RAYS-VA                41.34      43.83        
 11 Miller, Rory L       8 NOVA-VA                46.16      45.68        
 12 Grega, Julianne M    8 NOVA-VA                53.71      48.33        
 13 DiFazio, Emma E      8 BASS-VA                49.62      49.21        
 14 Bartley, Annie L     7 NOVA-VA                58.50      50.66        
 15 Broughton, Molly E   8 NOVA-VA                53.03      51.00        
 16 Hueston, Tracey C    8 Unattached                NT      52.42        
 17 Krongaard, Mary J    7 NOVA-VA              1:12.50      54.12        
 18 Walker, Shay E       7 RAYS-VA                49.25      55.31        
 19 Vieni, Katelyn R     8 Burkwood-VA            54.91      55.33        
 20 Wilkes, Carly A      6 Unattached                NT      58.64        
 21 Simons, Mackenzie    8 RAYS-VA                58.43Y   1:03.36        
 22 Tanner, Talia M      8 BASS-VA                57.52Y   1:05.23        
 23 Ayala, Maddie M      8 NOVA-VA              1:00.19    1:15.51        
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
          32.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Farmer, Katherine    8 YGR-VA               2:00.00    1:31.09        
  2 Lewis, Rachel L      8 NOVA-VA              1:48.81    1:31.18        
  3 Johnson, Georgia L   8 RAYS-VA              1:32.60    1:35.83        
  4 Wilson, Hallie M     8 Un-Burkwood-VA       1:33.11    1:36.57        
  5 Kirtley, Miranda B   7 Unattached                NT    1:38.58        
  6 Peck, Emily M        8 HA-KY                1:39.43    1:41.32        
  7 DiFazio, Emma E      8 BASS-VA              1:46.79    1:45.13        
  8 Walker, Shay E       7 RAYS-VA              1:49.40    2:03.67        
  9 Ayala, Maddie M      8 NOVA-VA              2:18.04    2:16.12        
 
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
        1:10.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ennis, Sally A       8 NOVA-VA              3:35.76    3:15.15        
  2 Lewis, Rachel L      8 NOVA-VA              3:29.66    3:18.55        
  3 Peck, Emily M        8 HA-KY                3:21.80    3:22.47        
  4 Kirtley, Miranda B   7 Unattached                NT    3:29.29        
  5 Wilson, Hallie M     8 Un-Burkwood-VA       3:24.11    3:30.87        
  6 Walker, Shay E       7 RAYS-VA              4:00.00    4:19.62        
  7 Tanner, Talia M      8 BASS-VA                   NT    4:56.05        
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
          15.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lewis, Rachel L      8 NOVA-VA                51.29      46.06        
  2 Owen, Alexandra M    8 NOVA-VA                47.67      47.45        
  3 Kirtley, Miranda B   7 Unattached                NT      51.44        
  4 Wilson, Hallie M     8 Un-Burkwood-VA         48.49      52.02        
  5 Farmer, Katherine    8 YGR-VA                 47.49Y     52.21        
  6 DiFazio, Emma E      8 BASS-VA                51.58      52.73        
  7 Peck, Emily M        8 HA-KY                  51.28      59.06        
  8 Johnson, Georgia L   8 RAYS-VA                54.24      59.34        
  9 Walker, Shay E       7 RAYS-VA              1:01.28    1:04.31        
 10 Hueston, Tracey C    8 Unattached                NT    1:06.63        
 11 Vinson, Gina L       7 NOVA-VA              1:17.50    1:13.86        
 12 Ayala, Maddie M      8 NOVA-VA                59.11    1:15.12        
 
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
          32.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Owen, Alexandra M    8 NOVA-VA              1:52.37    1:38.28        
  2 Lewis, Rachel L      8 NOVA-VA              1:50.48    1:40.95        
  3 Bender, Sarah N      8 NOVA-VA              1:54.69    1:44.33        
  4 Lewis, Tillie T      8 NOVA-VA              1:52.11    1:45.57        
  5 Farmer, Katherine    8 YGR-VA               2:22.00    1:51.12        
  6 Peck, Emily M        8 HA-KY                1:47.41    1:51.16        
  7 DiFazio, Emma E      8 BASS-VA              2:06.03    1:53.30        
  8 Miller, Rory L       8 NOVA-VA              1:53.44    1:53.63        
  9 Wilson, Hallie M     8 Un-Burkwood-VA       1:49.11    1:54.45        
 10 Kirtley, Miranda B   7 Unattached                NT    1:55.22        
 11 Grega, Julianne M    8 NOVA-VA              1:57.86    1:55.63        
 12 Johnson, Georgia L   8 RAYS-VA              2:04.05    1:57.29        
 13 Broughton, Molly E   8 NOVA-VA              1:57.01    2:06.50        
 14 Vieni, Katelyn R     8 Burkwood-VA               NT    2:17.08        
 15 Ayala, Maddie M      8 NOVA-VA              2:18.12    2:19.49        
 16 Simons, Mackenzie    8 RAYS-VA                   NT    2:20.92        
 17 Walker, Shay E       7 RAYS-VA              2:20.00    2:23.52        
 18 Hueston, Tracey C    8 Unattached                NT    2:27.91        
 19 Tanner, Talia M      8 BASS-VA                   NT    2:37.62        
 20 Wilkes, Carly A      6 Unattached                NT    2:56.91        
 21 Park, Addison E      8 Rac YMCA-NC               NT    3:15.07        
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
          15.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Owen, Alexandra M    8 NOVA-VA                59.74      55.95        
  2 Wilson, Hallie M     8 Un-Burkwood-VA         59.51      57.12        
  3 Peck, Emily M        8 HA-KY                  57.49      58.71        
  4 Lewis, Rachel L      8 NOVA-VA              1:05.46    1:00.02        
  5 DiFazio, Emma E      8 BASS-VA              1:02.58    1:02.30        
  6 Walker, Shay E       7 RAYS-VA              1:03.58    1:05.32        
  7 Farmer, Katherine    8 YGR-VA               1:30.00    1:05.74        
  8 Ayala, Maddie M      8 NOVA-VA              1:12.82    1:18.52        
 -- Johnson, Georgia L   8 RAYS-VA                58.47         DQ        
 -- Vinson, Gina L       7 NOVA-VA              1:23.50         DQ        
 
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
          32.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bender, Sarah N      8 NOVA-VA              2:10.73    1:57.39        
  2 Wilson, Hallie M     8 Un-Burkwood-VA       2:17.11    1:59.97        
  3 Grega, Julianne M    8 NOVA-VA              2:19.87    2:02.34        
  4 Johnson, Georgia L   8 RAYS-VA              2:06.07    2:02.67        
  5 Lewis, Tillie T      8 NOVA-VA              2:10.33    2:02.97        
  6 Miller, Rory L       8 NOVA-VA              2:07.12    2:03.19        
  7 Ennis, Sally A       8 NOVA-VA              2:10.00    2:05.42        
  8 Broughton, Molly E   8 NOVA-VA              2:14.64    2:08.15        
  9 Bartley, Annie L     7 NOVA-VA              2:12.50    2:10.65        
 10 Simons, Mackenzie    8 RAYS-VA                   NT    2:11.88        
 11 Vieni, Katelyn R     8 Burkwood-VA          2:28.05    2:12.09        
 12 DiFazio, Emma E      8 BASS-VA              2:19.14    2:12.64        
 13 Kirtley, Miranda B   7 Unattached                NT    2:14.18        
 14 Hueston, Tracey C    8 Unattached                NT    2:17.75        
 15 Tanner, Talia M      8 BASS-VA                   NT    2:18.83        
 16 Walker, Shay E       7 RAYS-VA              2:18.32    2:22.48        
 -- Wilkes, Carly A      6 Unattached                NT         DQ        
 -- Peck, Emily M        8 HA-KY                2:01.25         DQ        
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
          15.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Owen, Alexandra M    8 NOVA-VA                44.25      43.63        
  2 Ennis, Sally A       8 NOVA-VA                45.61      48.27        
  3 Lewis, Rachel L      8 NOVA-VA                58.82      49.26        
  4 Miller, Rory L       8 NOVA-VA              1:04.94      51.04        
  5 Wilson, Hallie M     8 Un-Burkwood-VA         53.36Y     52.60        
  6 Kirtley, Miranda B   7 Unattached                NT      55.67        
  7 Peck, Emily M        8 HA-KY                  53.37      57.13        
  8 Vieni, Katelyn R     8 Burkwood-VA               NT    1:00.07        
  9 Johnson, Georgia L   8 RAYS-VA                56.29    1:00.68        
 10 Bartley, Annie L     7 NOVA-VA              1:03.50    1:03.01        
 11 Simons, Mackenzie    8 RAYS-VA              1:08.06Y   1:09.58        
 12 Wilkes, Carly A      6 Unattached                NT    1:27.35        
 13 Ayala, Maddie M      8 NOVA-VA              1:14.91    1:38.96        
 -- Park, Addison E      8 Rac YMCA-NC               NT         DQ        
 
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
          32.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kirtley, Miranda B   7 Unattached                NT    1:58.39        
  2 Peck, Emily M        8 HA-KY                     NT    2:19.70        
 
Girls 8 & Under 200 LC Meter IM
===============================================================================
        1:10.00  8&U Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Owen, Alexandra M    8 NOVA-VA              3:45.04    3:32.30        
  2 Kirtley, Miranda B   7 Unattached                NT    3:50.54        
  3 Peck, Emily M        8 HA-KY                3:46.10    3:54.63        
  4 Johnson, Georgia L   8 RAYS-VA              4:05.67    4:02.01        
 -- Hueston, Tracey C    8 Unattached                NT         DQ        
 -- Wilson, Hallie M     8 Un-Burkwood-VA       4:13.11         DQ        
 -- Lewis, Rachel L      8 NOVA-VA              3:49.77         DQ        
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
          15.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC            32.68      32.02        
  2 Morrison, Kathryn   10 Rac YMCA-NC            35.21      34.96        
  3 Hofmann, Megan R    10 BASS-VA                34.71      35.82        
  4 Osleger, Lexi R     10 RAYS-VA                37.71      36.97        
  5 Cody, Caroline C    10 Rac YMCA-NC            38.48      37.30        
  6 Hofmann, Katie E    10 BASS-VA                39.19      37.54        
  7 Green, Kylie M      10 VACS-VA                37.48      38.04        
  8 Edmunds, Bobbie A   10 NOVA-VA                40.39      38.34        
  9 Tosi, Gabriella M   10 BASS-VA                39.12      39.35        
 10 Seip, Bella J       10 Burkwood-VA            44.27      39.60        
 11 Ackerman, Ella G     9 YGR-VA                 42.92S     39.68        
 12 Reynolds, Caroline   9 NOVA-VA                41.16      40.27        
 13 Seay, Emily M       10 Un-Burkwood-VA         40.69      40.48        
 14 Kramer, Lacey A     10 Burkwood-VA            37.38      41.10        
 15 Farabaugh, Colleen   9 CYAC-VA                38.44      41.30        
 16 Guilliams, Taylor   10 Star-VA                   NT      41.32        
 17 Lawson, Mack E      10 CYAC-VA                34.55Y     42.35        
 18 Zavadil, Sophia L   10 RAYS-VA                41.06Y     42.81        
 19 Weathersby, Maren    9 CYAC-VA                39.75      43.46        
 20 Howell, Celia E     10 RAYS-VA                42.98      43.76        
 21 Sennett, Ashley M    9 LY Swimming-VA         42.26      44.25        
 22 O'Bryen, Paxton Q    9 YGR-VA                 45.19      44.35        
 23 Barrett, Alex C     10 NOVA-VA                48.20      44.91        
 24 Dula, Isabella M    10 NOVA-VA                55.72      45.21        
 25 Nagasawa, Rebekah    9 YGR-VA                 48.70      46.14        
 26 Eide, Michaela G     9 Unattached                NT      46.60        
 27 DeWitt, Kaitlyn F    9 Burkwood-VA            45.24      46.92        
 28 Shotwell, Kathleen  10 YGR-VA                 47.66      47.74        
 29 Harada, Mano         9 NOVA-VA                55.68      48.13        
 30 Walker, Madilyn K    9 RAYS-VA                45.89      48.35        
 31 VanLenten, Lane V    9 YGR-VA                 44.63      48.96        
 32 Simons, Marissa K   10 RAYS-VA                41.38Y     49.49        
 33 Garcia-Berry, Oliv  10 RAYS-VA                49.29Y     54.99        
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
          32.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC          1:10.85    1:11.10        
  2 Hofmann, Megan R    10 BASS-VA              1:18.07    1:17.44        
  3 Morrison, Kathryn   10 Rac YMCA-NC          1:19.96    1:18.12        
  4 Osleger, Lexi R     10 RAYS-VA              1:12.06Y   1:21.49        
  5 Cody, Caroline C    10 Rac YMCA-NC          1:23.13    1:24.36        
  6 Seip, Bella J       10 Burkwood-VA          1:40.34    1:25.13        
  7 Hofmann, Katie E    10 BASS-VA              1:27.10    1:26.80        
  8 Ackerman, Ella G     9 YGR-VA               1:38.35    1:27.13        
  9 Tosi, Gabriella M   10 BASS-VA              1:35.28    1:27.79        
 10 Farabaugh, Colleen   9 CYAC-VA              1:32.24    1:28.07        
 11 Vinson, Maria K     10 NOVA-VA              1:41.50    1:28.48        
 12 Farmer, Peyton L    10 VACS-VA              1:37.96    1:28.80        
 13 Seay, Emily M       10 Un-Burkwood-VA       1:36.25    1:29.08        
 14 Lawson, Mack E      10 CYAC-VA              1:16.44Y   1:30.63        
 15 Weathersby, Maren    9 CYAC-VA              1:32.85    1:32.82        
 16 Kramer, Lacey A     10 Burkwood-VA          1:26.57    1:36.24        
 17 Sennett, Ashley M    9 LY Swimming-VA       1:36.34    1:36.93        
 18 VanLenten, Lane V    9 YGR-VA               1:50.00    1:41.23        
 18 Ayala, Callie C     10 NOVA-VA              1:34.41    1:41.23        
 20 Howell, Celia E     10 RAYS-VA              1:40.51    1:41.39        
 21 Zavadil, Sophia L   10 RAYS-VA              1:40.62Y   1:42.31        
 22 DeWitt, Kaitlyn F    9 Burkwood-VA          1:44.03    1:43.04        
 23 Walker, Madilyn K    9 RAYS-VA              1:39.21    1:49.30        
 24 Shotwell, Kathleen  10 YGR-VA               1:31.82Y   1:51.60        
 25 Harada, Mano         9 NOVA-VA              1:51.97    1:53.80        
 26 Garcia-Berry, Oliv  10 RAYS-VA              2:04.69Y   2:04.25        
 
Girls 9-10 200 LC Meter Freestyle
===============================================================================
        1:10.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC          2:30.56    2:29.52        
  2 Morrison, Kathryn   10 Rac YMCA-NC          2:40.74    2:45.84        
  3 Osleger, Lexi R     10 RAYS-VA              2:59.75    2:57.32        
  4 Cody, Caroline C    10 Rac YMCA-NC          3:14.03    2:59.13        
  5 Edmunds, Bobbie A   10 NOVA-VA              3:06.16    2:59.92        
  6 Ackerman, Ella G     9 YGR-VA                    NT    3:03.30        
  7 Seip, Bella J       10 Burkwood-VA          3:13.36    3:03.94        
  8 Seay, Emily M       10 Un-Burkwood-VA       3:15.21    3:09.40        
  9 Green, Kylie M      10 VACS-VA              3:17.14    3:14.78        
 10 Weathersby, Maren    9 CYAC-VA              3:20.58    3:21.38        
 11 Kramer, Lacey A     10 Burkwood-VA          3:19.77    3:25.97        
 12 Sennett, Ashley M    9 LY Swimming-VA       3:09.98Y   3:27.64        
 13 Ayala, Callie C     10 NOVA-VA              3:34.98    3:35.85        
 14 DeWitt, Kaitlyn F    9 Burkwood-VA          3:33.18Y   3:38.26        
 15 Walker, Madilyn K    9 RAYS-VA              3:36.19    3:43.09        
 16 Shotwell, Kathleen  10 YGR-VA               3:22.00    3:47.61        
 17 Zavadil, Sophia L   10 RAYS-VA                   NT    3:52.23        
 -- VanLenten, Lane V    9 YGR-VA               3:22.00         DQ        
 
Girls 9-10 400 LC Meter Freestyle
===============================================================================
        2:40.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Green, Kylie M      10 VACS-VA              6:58.84    6:44.06         20  
  2 Kramer, Lacey A     10 Burkwood-VA          8:09.80Y   6:59.81         17  
  3 Howell, Celia E     10 RAYS-VA              7:30.00    7:31.15         16  
  4 Simons, Marissa K   10 RAYS-VA                   NT    7:42.70         15  
  5 Garcia-Berry, Oliv  10 RAYS-VA                   NT    8:31.45         14  
  6 Zavadil, Sophia L   10 RAYS-VA                   NT    8:31.75         13  
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
          15.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC            38.37      38.72        
  2 Hofmann, Katie E    10 BASS-VA                43.09      41.01        
  3 Hofmann, Megan R    10 BASS-VA                41.53      42.16        
  4 Morrison, Kathryn   10 Rac YMCA-NC            41.00      42.84        
  5 Cody, Caroline C    10 Rac YMCA-NC            43.65      43.53        
  6 Farmer, Peyton L    10 VACS-VA                   NT      43.88        
  7 Osleger, Lexi R     10 RAYS-VA                45.47Y     45.25        
  8 Weathersby, Maren    9 CYAC-VA                44.36      45.59        
  9 Tosi, Gabriella M   10 BASS-VA                46.95      45.83        
 10 Seip, Bella J       10 Burkwood-VA            43.88      46.02        
 11 Vinson, Maria K     10 NOVA-VA                52.50      46.28        
 12 Edwards, Grace F    10 YGR-VA                 42.79Y     46.57        
 13 Seay, Emily M       10 Un-Burkwood-VA         45.31      46.79        
 14 Dula, Isabella M    10 NOVA-VA                50.99      48.08        
 15 Farabaugh, Colleen   9 CYAC-VA                46.77      48.50        
 16 Ackerman, Ella G     9 YGR-VA                 54.48      49.16        
 17 Lawson, Mack E      10 CYAC-VA                43.14Y     49.61        
 18 Kramer, Lacey A     10 Burkwood-VA            47.34      51.25        
 19 O'Bryen, Paxton Q    9 YGR-VA                 53.40      52.43        
 20 Howell, Celia E     10 RAYS-VA                52.55      53.60        
 21 VanLenten, Lane V    9 YGR-VA                 52.31      54.02        
 22 Sennett, Ashley M    9 LY Swimming-VA         48.21      54.08        
 23 Eide, Michaela G     9 Unattached                NT      54.37        
 24 Zavadil, Sophia L   10 RAYS-VA                45.20Y     54.96        
 25 Harada, Mano         9 NOVA-VA                53.71      56.11        
 26 Ayala, Callie C     10 NOVA-VA                50.15      57.00        
 27 DeWitt, Kaitlyn F    9 Burkwood-VA            50.64      57.17        
 28 Walker, Madilyn K    9 RAYS-VA                52.88    1:00.02        
 29 Shotwell, Kathleen  10 YGR-VA                 55.59    1:01.53        
 30 Garcia-Berry, Oliv  10 RAYS-VA                59.84Y   1:18.65        
 
Girls 9-10 100 LC Meter Backstroke
===============================================================================
          32.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC          1:20.74    1:21.07        
  2 Hofmann, Megan R    10 BASS-VA              1:40.90    1:28.15        
  3 Morrison, Kathryn   10 Rac YMCA-NC          1:25.87    1:31.72        
  4 Hofmann, Katie E    10 BASS-VA              1:42.06    1:32.37        
  5 Seip, Bella J       10 Burkwood-VA          1:31.69    1:33.85        
  6 Osleger, Lexi R     10 RAYS-VA              1:32.73Y   1:34.39        
  7 Cody, Caroline C    10 Rac YMCA-NC          1:33.87    1:35.19        
  8 Ackerman, Ella G     9 YGR-VA               1:31.09Y   1:37.35        
  9 Seay, Emily M       10 Un-Burkwood-VA       1:38.91    1:37.83        
 10 Edwards, Grace F    10 YGR-VA               1:31.24Y   1:38.55        
 11 Weathersby, Maren    9 CYAC-VA              1:52.34    1:40.30        
 12 Green, Kylie M      10 VACS-VA              1:43.20    1:44.21        
 13 Dula, Isabella M    10 NOVA-VA              1:46.65    1:44.61        
 14 Lawson, Mack E      10 CYAC-VA              1:27.58Y   1:46.36        
 15 Farabaugh, Colleen   9 CYAC-VA              1:44.68    1:47.32        
 16 Reynolds, Caroline   9 NOVA-VA              2:01.16    1:48.26        
 17 Guilliams, Taylor   10 Star-VA                   NT    1:49.44        
 18 Kramer, Lacey A     10 Burkwood-VA          1:39.19    1:49.73        
 19 Sennett, Ashley M    9 LY Swimming-VA       1:46.62    1:49.99        
 20 Barrett, Alex C     10 NOVA-VA              1:51.30    1:50.97        
 21 Howell, Celia E     10 RAYS-VA              1:45.57    1:51.31        
 22 Ayala, Callie C     10 NOVA-VA              1:53.22    1:51.66        
 23 O'Bryen, Paxton Q    9 YGR-VA               1:58.18    1:52.57        
 24 Eide, Michaela G     9 Unattached                NT    1:53.88        
 25 DeWitt, Kaitlyn F    9 Burkwood-VA          1:57.05    1:56.21        
 26 Simons, Marissa K   10 RAYS-VA              2:07.81    1:58.54        
 27 VanLenten, Lane V    9 YGR-VA               2:22.39    1:58.97        
 28 Shotwell, Kathleen  10 YGR-VA               2:22.39    2:05.67        
 29 Walker, Madilyn K    9 RAYS-VA              1:55.14    2:07.86        
 30 Zavadil, Sophia L   10 RAYS-VA                   NT    2:13.74        
 31 Garcia-Berry, Oliv  10 RAYS-VA                   NT    2:50.88        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
          15.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morrison, Kathryn   10 Rac YMCA-NC            46.12      47.28        
  2 Seip, Bella J       10 Burkwood-VA            48.95      47.35        
  3 Osleger, Lexi R     10 RAYS-VA                49.52      47.79        
  4 Tosi, Gabriella M   10 BASS-VA                48.54      48.28        
  5 Lawson, Mack E      10 CYAC-VA                39.62Y     48.29        
  6 Seay, Emily M       10 Un-Burkwood-VA         50.62      48.91        
  7 Edwards, Grace F    10 YGR-VA                 46.22Y     49.13        
  8 Hofmann, Megan R    10 BASS-VA                57.00      49.31        
  9 Farabaugh, Colleen   9 CYAC-VA                47.98      49.95        
 10 Hofmann, Katie E    10 BASS-VA                49.87      50.41        
 11 Farmer, Peyton L    10 VACS-VA                58.57      50.83        
 12 Ackerman, Ella G     9 YGR-VA                 56.76S     51.60        
 13 Cody, Caroline C    10 Rac YMCA-NC            53.71      51.90        
 14 O'Bryen, Paxton Q    9 YGR-VA                 55.76      53.69        
 15 Zavadil, Sophia L   10 RAYS-VA                47.18Y     55.05        
 16 Dula, Isabella M    10 NOVA-VA                56.97      55.50        
 17 Kramer, Lacey A     10 Burkwood-VA            56.63      57.44        
 18 Sennett, Ashley M    9 LY Swimming-VA         56.39      58.32        
 19 Harada, Mano         9 NOVA-VA                56.63      58.60        
 20 Shotwell, Kathleen  10 YGR-VA               1:07.51    1:03.00        
 21 DeWitt, Kaitlyn F    9 Burkwood-VA          1:06.69    1:03.26        
 22 Eide, Michaela G     9 Unattached                NT    1:04.67        
 23 Howell, Celia E     10 RAYS-VA              1:05.31    1:05.64        
 24 VanLenten, Lane V    9 YGR-VA               1:03.92    1:06.19        
 25 Garcia-Berry, Oliv  10 RAYS-VA                   NT    1:12.20        
 
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
          32.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morrison, Kathryn   10 Rac YMCA-NC          1:36.27    1:38.10        
  2 Seip, Bella J       10 Burkwood-VA          1:40.54    1:40.56        
  3 Seay, Emily M       10 Un-Burkwood-VA       1:43.58    1:41.18        
  4 Lawson, Mack E      10 CYAC-VA              1:33.13Y   1:42.34        
  5 Tosi, Gabriella M   10 BASS-VA              1:51.74    1:43.49        
  6 Osleger, Lexi R     10 RAYS-VA              1:30.27Y   1:44.08        
  7 Hofmann, Megan R    10 BASS-VA              1:47.95    1:45.20        
  8 Edwards, Grace F    10 YGR-VA               1:42.32Y   1:47.56        
  9 Hofmann, Katie E    10 BASS-VA              1:53.81    1:49.85        
 10 Guilliams, Taylor   10 Star-VA                   NT    1:50.49        
 11 Farabaugh, Colleen   9 CYAC-VA              2:00.34    1:50.75        
 12 O'Bryen, Paxton Q    9 YGR-VA               2:00.71    1:52.37        
 13 Edmunds, Bobbie A   10 NOVA-VA              1:53.03    1:53.92        
 14 Green, Kylie M      10 VACS-VA              2:05.63    1:54.28        
 15 Dula, Isabella M    10 NOVA-VA              2:06.89    1:57.35        
 16 Cody, Caroline C    10 Rac YMCA-NC          1:58.12    1:57.71        
 17 Nagasawa, Rebekah    9 YGR-VA               2:11.11    2:00.13        
 18 Simons, Marissa K   10 RAYS-VA              2:21.31    2:01.14        
 19 Reynolds, Caroline   9 NOVA-VA              2:12.59    2:02.26        
 20 Kramer, Lacey A     10 Burkwood-VA          1:56.68    2:03.68        
 21 Sennett, Ashley M    9 LY Swimming-VA       1:56.35Y   2:05.48        
 22 DeWitt, Kaitlyn F    9 Burkwood-VA          2:23.74    2:05.51        
 23 Harada, Mano         9 NOVA-VA              2:06.63    2:05.96        
 24 Walker, Madilyn K    9 RAYS-VA              2:06.14Y   2:10.46        
 25 Howell, Celia E     10 RAYS-VA              2:30.04    2:14.05        
 -- Garcia-Berry, Oliv  10 RAYS-VA                   NT         DQ        
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
          15.00  9-10 Q1 QUALIFYING TIME
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tennant, Kayla M    10 Rac YMCA-NC            35.49      33.44        
  2 Morrison, Kathryn   10 Rac YMCA-NC            38.03      36.30        
  3 Hofmann, Katie E    10 BASS-VA                41.53      39.47        
  4 Osleger, Lexi R     10 RAYS-VA                36.92Y     40.36        
  5 Weathersby, Maren    9 CYAC-VA                41.68      41.80        
  6 Seay, Emily M       10 Un-Burkwood-VA         41.29      42.15        
  7 Hofmann, Megan R    10 BASS-VA                49.44      43.07        
  8 Cody, Caroline C    10 Rac YMCA-NC            42.44      43.09        
  9 Tosi, Gabriella M   10 BASS-VA                52.31      43.14        
 10 Ackerman, Ella G     9 YGR-VA                 49.44      44.76        
 11 Green, Kylie M      10 VACS-VA                44.65      45.15        
 12 Farabaugh, Colleen   9 CYAC-VA                42.88      45.76        
 13 Zavadil, Sophia L   10 RAYS-VA                41.95Y     45.83        
 14 Edwards, Grace F    10 YGR-VA                 46.85Y     45.90        
 15 Lawson, Mack E      10 CYAC-VA                47.13Y     47.23        
 16 Sennett, Ashley M    9 LY Swimming-VA         54.76      49.82        
 17 Seip, Bella J       10 Burkwood-VA            56.39      49.83        
 18 Guilliams, Taylor   10 Star-VA                   NT      51.32        
 19 Kramer, Lacey A     10 Burkwood-VA            53.69      51.34        
 20 Nagasawa, Rebekah    9 YGR-VA                 57.26      52.48        
 21 Barrett, Alex C     10 NOVA-VA                53.34      55.39        
 22 Eide, Michaela G     9 Unattached                NT      56.76        
 23 DeWitt, Kaitlyn F    9 Burkwood-VA            51.30Y     57.40        
